Contents
Uttara Devi (උත්තර දේවී) Intercity-Express train runs daily between Colombo Fort railway station and Kankesanthurai railway station.
General Information
Train name | Uttara Devi (උත්තර දේවී) |
Train number | 4017 (Colombo to Kankesanthurai) 4018 (Kankesanthurai to Colombo) |
Train type | Intercity Express |
Number of stops | 22 |
Journey duration | 6 hours 57 mins |
Available classes | 1st Class, 2nd Class, 3rd Class |
Frequency | Daily |
Train Timetable from Colombo to Kankesanthurai
Train No | Departure from Colombo | Reaching Kanesanthurai | Frequency |
4017 | 11:50 | 18:47 | Daily |
Train Timetable from Kankesanthurai to Colombo
Train No | Departure from Kanesanthurai | Reaching Colombo | Frequency |
4018 | 05:30 | 13:05 | Daily |
Colombo to Kankesanthurai Train Stops
Station | Arrival Time | Departure Time | Stop Time |
Colombo Fort | – | 11:50 | – |
Gampaha | 12:19 | 12:20 | 1 minute |
Polgahawela | 13:01 | 13:02 | 1 minute |
Kurunegala | 13:29 | 13:30 | 1 minute |
Maho | 14:14 | 14:16 | 2 minutes |
Galgamuwa | 14:39 | 14:40 | 1 minute |
Anuradhapura | 15:29 | 15:35 | 6 minutes |
Medawachchiya | 16:01 | 16:02 | 1 minute |
Vavuniya | 16:23 | 16:25 | 2 minutes |
Mankulam | 16:59 | 17:00 | 1 minute |
Kilinochchi | 17:23 | 17:24 | 1 minute |
Pallai | 17:47 | 17:48 | 1 minute |
Kodikamam | 17:58 | 17:59 | 1 minute |
Jaffna | 18:15 | 18:18 | 3 minutes |
Kokuvil | 18:21 | 18:22 | 1 minute |
Kondavil | 18:24 | 18:30 | 6 minutes |
Inuvil | 18:32 | 18:33 | 1 minute |
Chunnakam | 18:35 | 18:36 | 1 minute |
Mallakam | 18:38 | 18:39 | 1 minute |
Tellipallai | 18:41 | 18:42 | 1 minute |
Mavittapuram | 18:44 | 18:45 | 1 minute |
Kankesanthurai | 18:47 | – | – |
Kankesanthurai to Colombo Train Stops
Station | Arrival Time | Departure Time | Stop Time |
Kankesanthurai | – | 05:30 | |
Mavittapuram | 05:32 | 05:33 | 1 minute |
Tellipallai | 05:35 | 05:36 | 1 minute |
Mallakam | 05:38 | 05:39 | 1 minute |
Chunnakam | 05:42 | 05:44 | 2 minutes |
Inuvil | 05:46 | 05:47 | 1 minute |
Kondavil | 05:49 | 05:50 | 1 minute |
Kokuvil | 05:52 | 05:53 | 1 minute |
Jaffna | 05:56 | 06:10 | 14 minutes |
Navatkuli | 06:15 | 06:16 | 1 minute |
Chavakachcheri | 06:21 | 06:22 | 1 minute |
Kodikamam | 06:27 | 06:28 | 1 minute |
Pallai | 06:38 | 06:39 | 1 minute |
Kilinochchi | 07:03 | 07:05 | 2 minutes |
Mankulam | 07:29 | 07:30 | 1 minute |
Vavuniya | 08:07 | 08:10 | 3 minutes |
Medawachchi | 08:35 | 08:37 | 2 minutes |
Anuradhapura | 09:02 | 09:15 | 13 minutes |
Galgamuwa | 10:07 | 10:08 | 1 minute |
Maho | 10:30 | 10:32 | 2 minutes |
Kurunegala | 11:10 | 11:20 | 10 minute |
Polgahawela | 11:36 | 11:39 | 3 minute |
Gampaha | 12:29 | 12:31 | 2 minute |
Maradana | 12:58 | – | – |
Colombo | 13:05 | – | – |
Videos
Cover photo from Damith Herath
Loading...