Uttara Devi (උත්තර දේවී) Intercity-Express train runs daily between Colombo Fort railway station and Kankesanthurai railway station.
General Information
Train name | Uttara Devi (උත්තර දේවී) |
Train number | 4017 (Colombo to Kankesanthurai) 4018 (Kankesanthurai to Colombo) |
Train type | Intercity Express |
Number of stops | 22 |
Journey duration | 7 hours 50 mins |
Available classes | 1st Class, 2nd Class, 3rd Class |
Formation | S13 Double Set |
Frequency | Daily |
Train No | Departure from Colombo | Reaching Kankesanthurai | Frequency |
4017 | 11:50 | 19:37 | Daily |
Train No | Departure from Kankesanthurai | Reaching Colombo | Frequency |
4018 | 05:30 | 13:05 | Daily |
Colombo to Kankesanthurai Train Stops
Station | Arrival Time | Departure Time | Stop Time |
Colombo Fort | – | 11:50 | – |
Gampaha | 12:22 | 12:23 | 1 minute |
Polgahawela | 13:04 | 13:07 | 3 minutes |
Kurunegala | 13:30 | 13:32 | 2 minutes |
Maho | 14:11 | 14:12 | 1 minute |
Galgamuwa | 14:46 | 14:47 | 1 minute |
Thambuttegama | 15:16 | 15:17 | 1 minute |
Anuradhapura | 15:58 | 16:05 | 7 minutes |
Medawachchiya | 16:24 | 16:34 | 10 minutes |
Vavuniya | 16:51 | 16:52 | 1 minute |
Mankulam | 17:25 | 17:26 | 1 minute |
Ariviya Nagar | 17:42 | 17:43 | 1 minute |
Kilinochchi | 17:51 | 17:52 | 1 minute |
Pallai | 18:12 | 18:13 | 1 minute |
Kodikamam | 18:24 | 18:25 | 1 minute |
Chavakachcheri | 18:31 | 18:32 | 1 minute |
Jaffna | 18:44 | 18:47 | 3 minutes |
Kokuvil | 18:51 | 18:52 | 1 minute |
Kondavil | 18:55 | 18:56 | 6 minutes |
Inuvil | 19:00 | 19:01 | 1 minute |
Chunnakam | 19:05 | 19:20 | 15 minutes |
Mallakam | 19:23 | 19:24 | 1 minute |
Tellipallai | 19:28 | 19:29 | 1 minute |
Mavittapuram | 19:32 | 19:33 | 1 minute |
Kankesanthurai | 19:37 | – | – |
Kankesanthurai to Colombo Train Stops
Station | Arrival Time | Departure Time | Stop Time |
Kankesanthurai | – | 05:40 | |
Mavittapuram | 05:44 | 05:45 | 1 minute |
Tellipallai | 05:48 | 05:49 | 1 minute |
Mallakam | 05:53 | 05:54 | 1 minute |
Chunnakam | 05:57 | 05:58 | 1 minute |
Inuvil | 06:02 | 06:03 | 1 minute |
Kondavil | 06:07 | 06:08 | 1 minute |
Kokuvil | 06:11 | 06:12 | 1 minute |
Jaffna | 06:16 | 06:25 | 9 minutes |
Navatkuli | 06:31 | 06:32 | 1 minute |
Chavakachcheri | 06:39 | 06:40 | 1 minute |
Kodikamam | 06:46 | 06:47 | 1 minute |
Pallai | 06:58 | 06:59 | 1 minute |
Kilinochchi | 07:19 | 07:20 | 1 minute |
Mankulam | 07:45 | 07:46 | 1 minute |
Vavuniya | 08:19 | 08:20 | 1 minute |
Medawachchi | 08:37 | 08:38 | 1 minute |
Anuradhapura | 08:57 | 09:05 | 8 minutes |
Galgamuwa | 10:26 | 10:27 | 1 minute |
Maho | 11:01 | 11:02 | 1 minute |
Kurunegala | 11:41 | 11:45 | 4 minute |
Polgahawela | 12:08 | 12:09 | 1 minute |
Gampaha | 12:50 | 12:51 | 1 minute |
Maradana | 13:20 | 13:21 | 1 minute |
Colombo | 13:26 | – | – |
Videos