Contents
Colombo Fort Railway Station is the major railway hub in Sri Lanka and it’s situated in the heart of Colombo.
Contact Information
General Contact Number | +94 11 2 421281 |
Colombo Fort Railway Station (Reservation Office) | +94 11 2 432908 |
Fax Number | +94 11 2 446490 |
gmr@railway.gov.lk | |
Contact Number for Inquiries | +94 11 2 434215 |
Additional Information
Station Name | Colombo Fort |
Track Number | – |
Station Code | FOT |
Distance from Colombo Fort | – |
Height Above Mean Sea Level | 4.87 Meters |
Train Schedule from Colombo to Kandy
Your Station | Arrival Time | Departure Time | Destination / Time | End Station / Time | Frequency | Name | Type |
---|---|---|---|---|---|---|---|
COLOMBO FORT | 05:55:00 | 05:55:00 | BADULLA 16:26:00 | KANDY 08:46:00 | DAILY | Podi Menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at BADULLA at 16:26:00 | Train No: 1005 | |||||
COLOMBO FORT | 06:30:00 | 06:30:00 | KANDY 09:18:00 | KANDY 09:18:00 | SATURDAY & SUNDAY | INTERCITY | |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at KANDY at 09:18:00 | Train No: 1031 | |||||
COLOMBO FORT | 07:00:00 | 07:00:00 | KANDY 09:38:00 | KANDY 09:38:00 | DAILY | 1009 | A.C. - INTERCITY |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at KANDY at 09:38:00 | Train No: 1009 | |||||
COLOMBO FORT | 08:30:00 | 08:30:00 | BADULLA 17:50:00 | KANDY 11:03:00 | DAILY | Udarata Menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at BADULLA at 17:50:00 | Train No: 1015 | |||||
COLOMBO FORT | 10:35:00 | 10:35:00 | KANDY 13:55:00 | KANDY 13:55:00 | SATURDAY AND SUNDAY | 1019 | EXPRESS TRAIN |
Available Classes: 3rd Class | Train ends at KANDY at 13:55:00 | Train No: 1019 | |||||
COLOMBO FORT | 10:35:00 | 10:35:00 | KANDY 13:55:00 | KANDY 13:55:00 | DAILY | COLOMBO COMMUTER | |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at KANDY at 13:55:00 | Train No: 1019 | |||||
COLOMBO FORT | 12:40:00 | 12:40:00 | NANUOYA 21:19:00 | KANDY 15:59:00 | DAILY | EXPRESS TRAIN | |
Available Classes: 2nd Class , 3rd Class | Train ends at NANUOYA at 21:19:00 | Train No: 1023 | |||||
COLOMBO FORT | 15:35:00 | 15:35:00 | KANDY 18:06:00 | KANDY 18:06:00 | DAILY | Intercity | INTERCITY |
Available Classes: 1st Class | Train ends at KANDY at 18:06:00 | Train No: 1029 | |||||
COLOMBO FORT | 16:35:00 | 16:35:00 | KANDY 19:43:00 | KANDY 19:43:00 | SATURDAY AND SUNDAY | EXPRESS TRAIN | |
Available Classes: 2nd Class , 3rd Class | Train ends at KANDY at 19:43:00 | Train No: 1035 | |||||
COLOMBO FORT | 17:45:00 | 17:45:00 | KANDY 20:55:00 | KANDY 20:55:00 | DAILY | EXPRESS TRAIN | |
Available Classes: 2nd Class , 3rd Class | Train ends at KANDY at 20:55:00 | Train No: 1039 |
Kandy to Colombo Ticket Prices
Train | A\C 1st Class | Non-A/C 1st Class | 2nd Class Reserved | 3rd Class Reserved | 2nd Class | 3rd Class |
A/C Intercity | LKR 500 | – | – | – | – | – |
Intercity (07:00 and 15:35) | LKR 800 | – | LKR 280 | – | – | LKR 180 |
Intercity (09:00) | – | LKR 500 | LKR 280 | – | – | LKR 180 |
Express (05:55 and 08:30) | LKR 1000 | – | LKR 600 | LKR 400 | LKR 190 | LKR 105 |
Other Train | – | – | – | – | LKR 190 | LKR 105 |
Train Schedule from Colombo to Jaffna/Kankesanthurai
Your Station | Arrival Time | Departure Time | Destination / Time | End Station / Time | Frequency | Name | Type |
---|---|---|---|---|---|---|---|
COLOMBO FORT | 05:35:00 | 05:35:00 | KANKESANTHURAI 13:15:00 | KANKESANTHURAI 13:15:00 | DAILY | YAL DEVI | LONG DISTANCE |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at KANKESANTHURAI at 13:15:00 | Train No: 4077 | |||||
COLOMBO FORT | 11:50:00 | 11:50:00 | KANKESANTHURAI 19:37:00 | KANKESANTHURAI 19:37:00 | DAILY | uttara devi | A.C. - INTERCITY |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at KANKESANTHURAI at 19:37:00 | Train No: 4017 | |||||
COLOMBO FORT | 20:00:00 | 20:00:00 | KANKESANTHURAI 04:32:00 | KANKESANTHURAI 04:32:00 | DAILY | LONG DISTANCE | |
Available Classes: 2nd Class , 3rd Class | Train ends at KANKESANTHURAI at 04:32:00 | Train No: 4089 |
Train Schedule from Colombo to Anuradhapura
Your Station | Arrival Time | Departure Time | Destination / Time | End Station / Time | Frequency | Name | Type |
---|---|---|---|---|---|---|---|
COLOMBO FORT | 05:35:00 | 05:35:00 | KANKESANTHURAI 13:15:00 | ANURADHAPURA 09:57:00 | DAILY | YAL DEVI | LONG DISTANCE |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at KANKESANTHURAI at 13:15:00 | Train No: 4077 | |||||
COLOMBO FORT | 06:40:00 | 06:40:00 | ANURADHAPURA 11:17:00 | ANURADHAPURA 11:17:00 | DAILY | LONG DISTANCE | |
Available Classes: 3rd Class | Train ends at ANURADHAPURA at 11:17:00 | Train No: 4071 | |||||
COLOMBO FORT | 11:50:00 | 11:50:00 | KANKESANTHURAI 19:37:00 | ANURADHAPURA 15:58:00 | DAILY | uttara devi | A.C. - INTERCITY |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at KANKESANTHURAI at 19:37:00 | Train No: 4017 | |||||
COLOMBO FORT | 13:15:00 | 13:15:00 | ANURADHAPURA 18:22:00 | ANURADHAPURA 18:22:00 | DAILY | Rajarata Rejini | EXPRESS TRAIN |
Available Classes: 2nd Class , 3rd Class | Train ends at ANURADHAPURA at 18:22:00 | Train No: 4085 | |||||
COLOMBO FORT | 20:00:00 | 20:00:00 | KANKESANTHURAI 04:32:00 | ANURADHAPURA 00:24:00 | DAILY | LONG DISTANCE | |
Available Classes: 2nd Class , 3rd Class | Train ends at KANKESANTHURAI at 04:32:00 | Train No: 4089 |
Train Schedule from Colombo to Galle
Your Station | Arrival Time | Departure Time | Destination / Time | End Station / Time | Frequency | Name | Type |
---|---|---|---|---|---|---|---|
COLOMBO FORT | 06:09:00 | 06:10:00 | BELIATHTHA 09:17:00 | GALLE 08:01:00 | SATURDAY AND SUNDAY | EXPRESS TRAIN | |
Available Classes: 2nd Class , 3rd Class | Train ends at BELIATHTHA at 09:17:00 | Train No: 8060 | |||||
COLOMBO FORT | 06:30:00 | 06:50:00 | BELIATHTHA 11:21:00 | GALLE 09:19:00 | DAILY | EXPRESS TRAIN | |
Available Classes: 2nd Class , 3rd Class | Train ends at BELIATHTHA at 11:21:00 | Train No: 8050 | |||||
COLOMBO FORT | 08:35:00 | 08:35:00 | MATARA 12:00:00 | GALLE 10:53:00 | DAILY | EXPRESS TRAIN | |
Available Classes: 2nd Class , 3rd Class | Train ends at MATARA at 12:00:00 | Train No: 8040 | |||||
COLOMBO FORT | 10:30:00 | 10:30:00 | BELIATHTHA 14:35:00 | GALLE 12:42:00 | DAILY | Rajarata Rejini | EXPRESS TRAIN |
Available Classes: 2nd Class , 3rd Class | Train ends at BELIATHTHA at 14:35:00 | Train No: 8086 | |||||
COLOMBO FORT | 14:34:00 | 14:40:00 | BELIATHTHA 18:28:00 | GALLE 16:39:00 | DAILY | Galu Kumari | COLOMBO COMMUTER |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at BELIATHTHA at 18:28:00 | Train No: 8056 | |||||
COLOMBO FORT | 15:44:00 | 15:50:00 | MATARA 18:21:00 | GALLE 17:34:00 | DAILY | RUHUNU KUMARI | EXPRESS TRAIN |
Available Classes: 2nd Class , 3rd Class | Train ends at MATARA at 18:21:00 | Train No: 8058 | |||||
COLOMBO FORT | 16:30:00 | 16:30:00 | BELIATHTHA 19:47:00 | GALLE 18:31:00 | SUNDAY ONLY | 8094 | LONG DISTANCE |
Available Classes: 3rd Class | Train ends at BELIATHTHA at 19:47:00 | Train No: 8094 | |||||
COLOMBO FORT | 17:24:00 | 17:25:00 | GALLE 19:37:00 | GALLE 19:37:00 | SATURDAY AND SUNDAY | SAMUDRA DEVI | LONG DISTANCE |
Available Classes: 2nd Class , 3rd Class | Train ends at GALLE at 19:37:00 | Train No: 8760 | |||||
COLOMBO FORT | 17:49:00 | 17:50:00 | GALLE 21:15:00 | GALLE 21:15:00 | SATURDAY AND SUNDAY | 8764A | COLOMBO COMMUTER |
Available Classes: 3rd Class | Train ends at GALLE at 21:15:00 | Train No: 8764 | |||||
COLOMBO FORT | 18:50:00 | 19:30:00 | GALLE 22:58:00 | GALLE 22:58:00 | DAILY | Night Mail | Night Mail Train |
Available Classes: 2nd Class , 3rd Class | Train ends at GALLE at 22:58:00 | Train No: 8775 |