Ella Odyssey Special train runs daily between Colombo Fort railway station and Badulla railway station. The Ella Odyssey train goes to Badulla from Colombo on Thursday and Saturday and comes back to Colombo from Badulla on Friday and Sunday. It stops at the most popular tourist attractions from Colombo to Badulla.
(Last updated: 2022/09/07)
Contents
General Information
Train name | Ella Odyssey Train |
Train number | 1041 (Colombo Fort to Badulla) 1042 (Badulla to Colombo Fort) |
Train type | Special |
Number of stops | 21 max (Stations) 10 (Tourist attractions) |
Journey duration | 10 hours 23 mins |
Available classes | 1st Class A/C (176 seats), 2nd Class (144 seats), 3rd Class (50 seats) |
Frequency | Daily |
Status | Operating |
Tickets | Reservation only |
Powerset | Class S14 |
Colombo to Badulla Train Stops
Train Stop | Arrival Time | Departure Time | Stop Time | Notes |
---|---|---|---|---|
Colombo Fort | - | 05:30 | ||
Gampaha | 06:00 | 06:01 | ||
Veyangoda | 06:11 | - | ||
Polgahawela | 06:45 | - | ||
Rambukkana | 06:56 | - | ||
Peradeniya | 08:04 | - | - | |
Kandy | 08:13 | 08:25 | 12 minutes | |
Peradeniya | 08:33 | - | - | |
Nawalapitiya | 09:18 | - | - | |
Horsetail Waterfall | 2 minutes | Near 93.5 miles post | ||
Sri Pada (Adam's Peak) View | 2 minutes | Near 107.25 miles post | ||
Hatton | 10:35 | - | - | |
St Clair Waterfall View | 2 minutes | Near 114.5 miles post | ||
Great Western | 11:40 | - | - | |
Nanuoya | 12:02 | - | - | |
Elgin Falls View | 2 minutes | Near 134.25 miles post | ||
Summit Level | 2 minutes | Near 139.75 miles post | ||
No 18 Tunnel | 3 minutes | |||
Ohiya | 13:02 | - | - | |
Idalgashinna | 13:25 | - | - | |
Sulan Kapolla View | 3 minutes | Near 150.5 mile post | ||
Haputale | 13:52 | - | - | |
Diyatalawa | 14:04 | - | - | |
Bandarawela | 14:17 | - | - | |
Kithal Ella Waterfall View | 3 minutes | Near 167.5 miles post | ||
Ella | 14:47 | - | - | |
Nine Arches Bridge | 10 minutes | |||
Demodara | 15:15 | |||
Hali Ela | 15:39 | |||
Badulla | 15:53 |
Badulla to Colombo Train Stops
Station | Arrival Time | Departure Time | Notes |
---|---|---|---|
Badulla | - | 09:50 | |
Ella | 10:33 | - | |
Bandarawela | 10:58 | - | |
Diyatalawa | 11:12 | - | |
Haputale | 11:23 | - | |
Nanuoya | 12:45 | - | |
Talawakele | 13:30 | - | |
Hatton | 14:14 | - | |
Nawalapitiya | 15:21 | - | |
Peradeniya | 16:07 | - | |
Kandy | 16:22 | 16:35 | 13 minutes |
Peradeniya | 16:43 | - | |
Rambukkana | 17:44 | - | |
Polgahawela | 17:56 | - | |
Veyangoda | 18:32 | - | |
Gampaha | 18:43 | - | |
Maradana | 19:14 | - | |
Colombo | 19:20 |
Ticket prices
1st Class
Colombo Fort | Kandy | Nanu Oya | Ella | Badulla | |
---|---|---|---|---|---|
Colombo Fort | - | LKR 3000 | LKR 4000 | LKR 5000 | LKR 5000 |
Kandy | LKR 3000 | - | LKR 3000 | LKR 4000 | LKR 5000 |
Nanu Oya | LKR 4000 | LKR 3000 | - | LKR 3000 | LKR 4000 |
Ella | LKR 5000 | LKR 4000 | LKR 3000 | - | LKR 2000 |
Badulla | LKR 5000 | LKR 5000 | LKR 4000 | LKR 2000 | - |
2nd Class
Colombo Fort | Kandy | Nanu Oya | Ella | Badulla | |
---|---|---|---|---|---|
Colombo Fort | - | LKR 2000 | LKR 3000 | LKR 4000 | LKR 4000 |
Kandy | LKR 2000 | - | LKR 2000 | LKR 3000 | LKR 4000 |
Nanu Oya | LKR 3000 | LKR 2000 | - | LKR 2000 | LKR 3000 |
Ella | LKR 4000 | LKR 3000 | LKR 2000 | - | LKR 2000 |
Badulla | LKR 4000 | LKR 4000 | LKR 3000 | LKR 2000 | - |
3rd Class
Colombo Fort | Kandy | Nanu Oya | Ella | Badulla | |
---|---|---|---|---|---|
Colombo Fort | - | LKR 1500 | LKR 2000 | LKR 3000 | LKR 3000 |
Kandy | LKR 1500 | - | LKR 1500 | LKR 2000 | LKR 3000 |
Nanu Oya | LKR 2000 | LKR 1500 | - | LKR 1500 | LKR 2000 |
Ella | LKR 3000 | LKR 2000 | LKR 1500 | - | LKR 1000 |
Badulla | LKR 3000 | LKR 3000 | LKR 2000 | LKR 1000 | - |
Ticket booking
Book online: https://seatreservation.railway.gov.lk/mtktwebslr/
Photos


Photos from Daily Mirror Online
Loading...