Contents
Meenagaya Intercity Express Train (මීනගයා නගරාන්තර ශීඝ්රගාමී දුම්රිය) runs daily between Colombo Fort railway station and Batticaloa railway station.
General Information
Train name | Meenagaya (මීනගයා) |
Train number | 6079 (Colombo to Batticaloa) 6080 (Batticaloa to Colombo) |
Train type | Intercity Express |
Number of stops | 17 |
Journey duration | 8 hours 55 mins (6079) |
Available classes | One 1st Class Air-conditioned compartment, 2nd Class compartments, 3rd Class compartments (Total 10 or 9 compartments) |
Frequency | Daily |
Status | In service since 23rd December 2004 |
Train Timetable from Colombo to Batticaloa
Train No | Departure Time | Reaching Time | Train Stops |
6079 | 19:00 | 03:55 | Click here |
Train Timetable from Batticaloa to Colombo
Train No | Departure Time | Reaching Time | Train Stops |
6080 | 20:15 | 04:53 | Click here |
Colombo to Batticaloa Train Stops
Station | Arrival Time | Departure Time | Stop Time |
---|---|---|---|
Colombo Fort | 19:00 | ||
Gampaha | 19:32 | ||
Polgahawela | 20:20 | ||
Kurunegala | 20:55 | ||
Maho | 21:45 | ||
Morogollagama | 22:40 | ||
Kalawewa | 23:21 | ||
Kekirawa | 23:37 | ||
Galoya | 00:30 | 00:50 | |
Hingurakgoda | 01:12 | ||
Polonnaruwa | 01:34 | ||
Manampitiya | 01:52 | ||
Welikanda | 02:16 | ||
Punani | 02:37 | ||
Walachchena | 03:02 | ||
Erawur | 03:30 | ||
Batticaloa | 03:55 |
Batticaloa to Colombo Train Stops
Station | Arrival Time | Departure Time | Stop Time |
---|---|---|---|
Batticaloa | 20:15 | ||
Erawur | 20:33 | ||
Walachchena | 21:01 | ||
Punani | 21:25 | ||
Welikanda | 21:47 | ||
Manampitiya | 22:10 | ||
Polonnaruwa | 22:25 | ||
Hingurakgoda | 22:48 | ||
Galoya | 23:12 | 23:25 | |
Kekirawa | 00:22 | ||
Kalawewa | 00:38 | ||
Maho | 01:37 | ||
Kurunegala | 02:49 | ||
Polgahawela | 03:24 | ||
Gampaha | 04:15 | ||
Maradana | 04:45 | ||
Colombo Fort | 04:53 |
Loading...