Contents
Pulathisi Intercity Express Train (පුලතිසි නගරාන්තර ශීඝ්රගාමී දුම්රිය) runs daily between Colombo Fort railway station and Batticaloa railway station.
General Information
Train name | Pulathisi (පුලතිසි) |
Train number | 6075 (Colombo to Batticaloa) 6076 (Batticaloa to Colombo) |
Train type | Intercity Express |
Number of stops | 15 |
Journey duration | 6 hours 37 mins |
Available classes | One 1st Class Air-conditioned compartment, One 2nd Class compartment, Three 3rd Class compartments |
Frequency | Daily |
Status | In service from 11th September 2019 |
Train Timetable from Colombo to Batticaloa
Train No | Departure from Colombo | Reaching Batticaloa | Train Stops |
6075 | 15:05 | 21:42 | Click here |
Train Timetable from Batticaloa to Colombo
Train No | Departure from Batticaloa | Reaching Colombo | Train Stops |
6076 | 01:35 | 08:45 | Click here |
Colombo to Batticaloa Train Stops
Station | Arrival Time | Departure Time | Stop Time |
Colombo Fort | – | 15:05 | – |
Polgahawela | 16:08 | - | |
Kurunegala | - | 16:32 | - |
Maho Junction | 17:12 | 17:20 | 8 minutes |
Moragollagama | - | 17:43 | - |
Kalawewa | - | 18:05 | - |
Kekirawa | - | 18:16 | - |
Habarana | - | 18:42 | - |
Hingurakgoda | - | 19:27 | - |
Polonnaruwa | - | 19:48 | - |
Manampitiya | - | 20:00 | - |
Walikanda | - | 20:21 | - |
Punani | - | 20:42 | - |
Valachchenai | - | 21:04 | - |
Eravur | - | 21:27 | - |
Batticaloa | 21:42 | - | - |
Batticaloa to Colombo Train Stops
Station | Arrival Time | Departure Time | Stop Time |
Batticaloa | - | 01:35 | - |
Eravur | - | 01:51 | - |
Valachchenai | - | 02:14 | - |
Punani | - | 02:40 | - |
Walikanda | - | 03:02 | - |
Manampitiya | - | 03:25 | - |
Polonnaruwa | - | 03:43 | - |
Hingurakgoda | - | 04:04 | - |
Habarana | - | 04:47 | - |
Kekirawa | - | 05:13 | - |
Kalawewa | - | 05:24 | - |
Maho Junction | 06:10 | 06:16 | 6 minutes |
Kurunegala | - | 06:56 | - |
Polgahawela | - | 07:30 | - |
Maradana | - | 08:40 | - |
Colombo Fort | 08:45 | - | - |
Ticket Prices
Journey | 1st Class | 2nd Class | 3rd Class |
Colombo to Polgahawela/Kurunegala | LKR 1000 | LKR 500 | LKR 300 |
Colombo to Maho/Kalawewa/Kekirawa | LKR 1200 | LKR 600 | LKR 400 |
Colombo to Habarana/Hingurakgoda/Polonnaruwa | LKR 1300 | LKR 800 | LKR 600 |
Colombo to Batticaloa | LKR 1500 | LKR 800 | LKR 600 |
Videos
Loading...