Udarata Menike Express Train

Udarata Menike Express Train

Udarata Menike (උඩරට මැණිකේ) Express train runs daily between Colombo Fort railway station and Badulla railway station. The Udarata Menike Express train covers a staggering 62 railway stations and cruises through 42 tunnels.

General Information

Train nameUdarata Menike Express Train
Train number1015 (Colombo Fort to Badulla)
1016 (Badulla to Colombo Fort)
Train typeExpress
Number of stops40-43
Journey duration9 hours 52mins
Available classes1st Class, 2nd Class, 3rd Class
FrequencyDaily
StatusRunning
PowersetClass S14

Train Timetable from Colombo to Badulla (1015)

Train NoDeparture from Colombo FortReaching BadullaTrain Stops
101508:3018:2240

Train Timetable from Badulla to Colombo (1016)

Train NoDeparture from BadullaReaching Colombo FortTrain Stops
101605:4515:4743

Colombo to Badulla Train Stops

Station Arrival Time Departure Time Stop Time
Colombo Fort - 08:30 -
Ragama 08:50 08:51 1 minute
Gampaha 09:01 09:02 1 minute
Veyangoda 09:11 09:12 1 minute
Polgahawela 09:43 09:44 1 minute
Rambukkana 09:55 09:58 3 minutes
Kadugannawa 10:37 10:38 1 minute
Kandy 11:03 11:10 7 minutes
Peradeniya 11:18 11:19 1 minute
Gampola 11:36 11:37 1 minute
Ulapane 11:49 11:50 1 minute
Nawalapitiya 12:02 12:07 5 minutes
Inguruoya 12:18 12:19 1 minute
Galaboda 12:30 12:31 1 minute
Watawala 12:48 12:49 1 minute
Ihalawatawala 12:54 12:55 1 minute
Rozella 13:04 13:05 1 minute
Hatton 13:19 13:21 2 minutes
Kotagala 13:31 13:32 1 minute
Talawakele 13:46 13:47 1 minute
Watagoda 14:01 14:02 1 minute
Great Western 14:12 14:16 4 minutes
Radella 14:24 14:25 1 minute
Nanuoya 14:33 14:36 3 minutes
Parakumpura 14:47 14:48 1 minute
Ambewela 15:05 15:06 1 minute
Pattipola 15:13 15:14 1 minute
Ohiya 15:27 15:28 1 minute
Idalgashinna 15:45 15:46 1 minute
Haputale 16:01 16:02 1 minute
Diyatalawa 16:12 16:13 1 minute
Bandarawela 16:27 16:28 1 minute
Kinigama 16:33 16:34 1 minute
Heel Oya 16:42 16:43 1 minute
Kital Ella 16:50 16:51 1 minute
Ella 16:56 16:57 1 minute
Demodara 17:10 17:11 1 minute
Uduwara 17:48 17:49 1 minute
Hali Ela 17:57 18:07 10 minutes
Badulla 18:22 -

Badulla to Colombo Train Stops

Station Arrival Time Departure Time Stop Time
Badulla - 05:45 -
Hali Ela 06:00 06:01 1 minute
Uduwara 06:09 06:10 1 minute
Demodara 06:23 06:24 1 minute
Ella 06:39 06:40 1 minute
Kital Ella 06:45 06:46 1 minute
Heel Oya 06:54 06:55 1 minute
Kinigama 07:04 07:05 1 minute
Bandarawela 07:11 07:14 3 minutes
Diyatalawa 07:28 07:29 1 minute
Haputale 07:41 07:43 2 minutes
Idalgashinna 07:59 08:00 1 minute
Ohiya 08:20 08:21 1 minute
Pattipola 08:36 08:37 1 minute
Ambewela 08:45 08:46 1 minute
Parakumpura 09:05 09:06 1 minute
Nanuoya 09:16 09:22 6 minutes
Radella 09:30 09:31 1 minute
Great Western 09:39 09:40 1 minute
Watagoda 09:52 09:53 1 minute
Talawakele 10:08 10:12 4 minutes
Kotagala 10:25 10:26 1 minute
Hatton 10:37 10:45 8 minutes
Rozella 11:00 11:10 10 minutes
Ihalawatawala 11:18 11:19 1 minute
Watawala 11:24 11:25 1 minute
Galaboda 11:42 11:43 1 minute
Inguru Oya 11:54 11:55 1 minute
Nawalapitiya 12:06 12:10 4 minutes
Ulapane 12:22 12:23 1 minute
Gampola 12:35 12:36 1 minute
Kandy 13:03 13:10 7 minutes
Sarasavi Uyana 13:17 13:18 1 minute
Peradeniya 13:20 13:21 1 minute
Pilimatalawa 13:30 13:31 1 minute
Kadugannawa 13:37 13:38 1 minute
Rambukkana 14:17 14:19 2 minutes
Polgahawela 14:30 14:31 1 minute
Veyangoda 15:01 15:02 1 minute
Gampaha 15:12 15:13 1 minute
Ragama 15:26 15:27 1 minute
Maradana 15:41 - -
Colombo Fort 15:47 - -

Images

The iconic Udarata Menike Express train hauled by Class M2 626
2 Class M1 Engines pulling the Udarata Manike (Photo from Ranjith Gurugamage)

Share Tweet Send
0 Comments
Loading...
You've successfully subscribed to Sri Lanka Railway Forum
Great! Next, complete checkout for full access to Sri Lanka Railway Forum
Welcome back! You've successfully signed in
Success! Your account is fully activated, you now have access to all content.