Contents
Badulla Night Mail Train (බදුල්ල රාත්රී තැපැල් දුම්රිය) runs between Colombo and Badulla railway stations.
General Information
| Train name | Badulla Night Mail (බදුල්ල රාත්රී තැපැල් ) |
| Train number | 1045 (Colombo to Badulla) 1046 (Badulla to Colombo) |
| Train type | Night Mail |
| Number of stops | 35 |
| Journey duration | To Badulla: 11 hours and 07 minutes To Colombo: 11 hours and 40 minutes |
| Available classes | TBA |
| Frequency | Daily |
| Status | In-Service |
| Tickets | Normal tickets Booking available |
Train Timetable from Colombo to Badulla
| Train No | Departure from Colombo Fort | Reaching Badulla | Train Stops |
| 1045 | 22:00 | 08:07 | Click here |
Train Timetable from Badulla to Colombo
| Train No | Departure from Badulla | Reaching Colombo Fort | Train Stops |
| 1046 | 18:00 | 05:40 | Click here |
Colombo to Badulla Train Stops
| Station | Arrival Time | Departure Time | Stop Time |
|---|---|---|---|
| Colombo Fort | - | 22:00 | - |
| Ragama | - | 22:19 | - |
| Gampaha | - | 22:33 | - |
| Veyangoda | - | 22:45 | - |
| Ambepussa | - | 23:06 | - |
| Polgahawela | - | 23:26 | - |
| Rambukkana | - | 23:38 | - |
| Kadugannawa | - | 00:33 | - |
| Peradeniya | - | 00:52 | - |
| Kandy | 01:01 | 01:15 | 14 minutes |
| Peradeniya | - | 01:22 | - |
| Gampola | - | 01:37 | - |
| Ulapane | - | 01:53 | - |
| Nawalapitiya | - | 02:08 | - |
| Inguru oya | - | 02:25 | - |
| Galboda | - | 02:38 | - |
| Watawala | - | 02:59 | - |
| Rozella | - | 03:12 | - |
| Hatton | - | 03:28 | - |
| Kotagala | - | 03:41 | - |
| Talawakele | - | 03:59 | - |
| Watagoda | - | 04:17 | - |
| Great Western | - | 04:26 | - |
| Nanu oya | - | 04:43 | - |
| Perakumpura | - | 04:59 | - |
| Ambewela | - | 05:20 | - |
| Pattipola | - | 05:28 | - |
| Ohiya | - | 05:44 | - |
| Idalgashinna | - | 06:04 | - |
| Haputale | - | 06:21 | - |
| Diyatalawa | - | 06:33 | - |
| Bandarawela | - | 06:48 | - |
| Kinigama | - | 06:54 | - |
| Heel oya | - | 07:03 | 1 minute |
| Kithal Ella | - | 07:12 | - |
| Ella | - | 07:18 | - |
| Demodara | - | 07:33 | - |
| Uduwara | - | 07:45 | - |
| Hali Ela | - | 07:54 | - |
| Badulla | 08:07 |
Badulla to Colombo Train Stops
| Station | Arrival Time | Departure Time | Stop Time |
|---|---|---|---|
| Badulla | - | 18:00 | - |
| Hali Ela | - | 18:12 | - |
| Uduwara | - | 18:21 | - |
| Demodara | - | 18:34 | - |
| Ella | - | 18:56 | - |
| Kithal Ella | - | 19:04 | - |
| Heel Oya | - | 19:12 | - |
| Kinigama | - | 19:23 | - |
| Bandarawela | - | 19:28 | - |
| Diyatalawa | - | 19:48 | - |
| Haputale | - | 20:05 | - |
| Idalgashinna | - | 20:27 | - |
| Ohiya | - | 20:49 | - |
| Pattipola | - | 21:06 | - |
| Ambewela | - | 21:17 | - |
| Perakumpura | - | 21:43 | - |
| Nanu Oya | - | 21:55 | - |
| Great Western | - | 22:27 | - |
| Talawakele | - | 22:54 | - |
| Kotagala | - | 23:15 | - |
| Hatton | - | 23:27 | - |
| Rozella | - | 23:48 | - |
| Watawala | - | 00:01 | - |
| Galboda | - | 00:23 | - |
| Inguru Oya | - | 00:46 | - |
| Nawalapitiya | - | 01:00 | - |
| Ulapane | - | 01:19 | - |
| Gampola | - | 01:34 | - |
| Peradeniya | - | 01:57 | - |
| Kandy | 02:06 | 02:21 | 15 minutes |
| Peradeniya | - | 02:28 | - |
| Kadugannawa | - | 02:46 | - |
| Rambukkana | - | 03:32 | - |
| Polgahawela | - | 03:48 | - |
| Veyangoda | - | 04:33 | - |
| Gampaha | - | 04:49 | - |
| Ragama | - | 05:06 | - |
| Maradana | - | 05:25 | - |
| Colombo Fort | 05:40 | - | - |
Videos
Badulla Night Express
Badulla Night Express Train
Details and train schedule of Badulla Night Express Train (බදුල්ල රාත්රී ශීඝ්රගාමී දුම්රිය) which runs between Colombo and Badulla railway stations.

