This train is not in service due to the Northern railway line upgrade project. An express train to Trincomalee departs from Colombo Fort at the same time.
Contents
Yal Devi (යාල් දේවී) Express train runs daily between Mount Lavinia railway station and Kankesanthurai railway station.
General Information
Train name | Yal Devi (යාල් දේවී) |
Train number | 4077 (Mount Lavinia to Kankesanthurai) 4078 (Kankesanthurai to Mount Lavinia) |
Train type | Express(ශීඝ්රගාමී) |
Number of stops | 33(up)-34(down) |
Journey duration | 8 hours 10 mins |
Available classes | 1st Class AFC, 2nd Class, 3rd Class |
Formation | 1 PBV+3TC+1TCBU+2SC+1SCR+3AFC+1SVR |
Frequency | Daily |
Train Timetable from Mount Lavinia to Kankesanthurai
Train No | Departure from Mount Lavinia | Reaching Kankesanthurai | Frequency |
4077 | 05:10 | 14:11 | Daily |
Train Timetable from Kankesanthurai to Mount Lavinia
Train No | Departure from Kankesanthurai | Reaching Mount Lavinia | Frequency |
4078 | 10:00 | 19:11 | Daily |
Mount Lavinia to Kankesanthurai Train Stops
Station | Arrival Time | Departure Time | Stop Time |
---|---|---|---|
Mount Lavinia | 05:10 | - | |
Dehiwala | 05:13 | 05:14 | 1 minute |
Wellawatta | 05:18 | 05:21 | 3 minutes |
Bambalapitiya | 05:25 | 05:27 | 2 minutes |
Colombo Fort | 05:35 | 05:45 | 10 minutes |
Ragama | 06:07 | 06:08 | 1 minute |
Gampaha | 06:21 | 06:22 | 1 minute |
Veyangoda | 06:33 | 06:34 | 1 minute |
Mirigama | 06:49 | 06:50 | 1 minute |
Polgahawela | 07:11 | - | - |
Kurunegala | 07:38 | - | - |
Maho | 08:26 | - | - |
Galgamuwa | 09:03 | - | - |
Thambuttegama | 09:38 | - | - |
Anuradhapura | - | 10:40 | - |
Parasangahawewa | 10:51 | - | - |
Medawachchiya | 11:03 | - | - |
Vavuniya | 11:24 | - | - |
Thandikulam | 11:29 | - | - |
Omanthai | 11:39 | - | - |
Puliyankulam | 11:50 | - | - |
Mankulam | 12:09 | - | - |
Murikandy | 12:24 | - | - |
Ariviya Nagar | 12:29 | - | - |
Kilinochchi | 12:39 | - | - |
Paranthan | 12:46 | - | - |
Elephant Pass | 12:53 | - | - |
Pallai | 13:06 | - | - |
Kodikamam | 13:19 | - | - |
Chavakachcheri | 13:27 | - | - |
Navatkuli | 13:36 | - | - |
Jaffna | 13:48 | - | - |
Kokuvil | 13:52 | - | - |
Kondavil | 13:56 | - | - |
Chunnakam | 14:02 | - | - |
Thellipalei | 14:07 | - | - |
Kankesanthurai | 14:11 |
Kankesanthurai to Mount Lavinia Train Stops
Station | Arrival Time | Departure Time | Stop Time |
---|---|---|---|
Kankesanthurai | - | 10:00 | - |
Thellipalei | 10:04 | - | - |
Chunnakam | 10:09 | - | - |
Kondavil | 10:15 | - | - |
Jaffna | 10:23 | - | - |
Navatkuli | 10:37 | - | - |
Chavakachcheri | 10:46 | - | - |
Kodikamam | 10:54 | - | - |
Pallai | 11:08 | - | - |
Elephant Pass | 11:21 | - | - |
Paranthan | 11:29 | - | - |
Kilinochchi | 11:35 | - | - |
Ariviya Nagar | 11:46 | - | - |
Murikandy | 11:50 | - | - |
Mankulam | 12:05 | - | - |
Puliyankulam | 12:29 | - | - |
Omanthai | 12:40 | - | - |
Thandikulam | 12:50 | 12:51 | 1 minute |
Vavuniya | 12:54 | - | - |
Medawachchi | 13:15 | - | - |
Parasangahawewa | 13:27 | - | - |
Anuradhapura | - | 13:45 | - |
Anuradhapura New Town | 13:50 | - | - |
Shrawasthipura | 13:57 | - | - |
Thalawa | 14:12 | - | - |
Thambuttegama | 14:30 | - | - |
Galgamuwa | 15:12 | - | - |
Ambanpola | 15:29 | - | - |
Randenigama | 15:43 | - | - |
Maho | 15:50 | - | - |
Nagollagama | 16:02 | - | - |
Ganewatte | 16:15 | - | - |
Wellawa | 16:28 | - | - |
Muththettugala | 16:37 | - | - |
Kurunegala | 16:41 | - | - |
Pothuhera | 17:02 | - | - |
Polgahawela | 17:19 | - | - |
Mirigama | 17:42 | - | - |
Veyangoda | 17:55 | - | - |
Gampaha | 18:05 | - | - |
Ragama | 18:17 | - | - |
Maradana | 18:37 | - | - |
Colombo Fort | 18:45 | - | - |
Bambalapitiya | 18:56 | - | - |
Wellawatta | 19:01 | - | - |
Dehiwala | 19:07 | - | - |
Mount Lavinia | 19:11 |
Last updated: 2023-10-27