Denuwara Menike Intercity Express Train (දෙනුවර මැණිකේ නගරාන්තර ශීඝ්රගාමී දුම්රිය) runs between Colombo and Badulla railway stations.
Operates only on weekends from August 28th, 2020. Click here for more details.
Navigation
General Information
Train name | Denuwara Menike (දෙනුවර මැණිකේ) |
Train number | 1001 (Colombo to Badulla) 1002 (Badulla to Colombo Fort) |
Train type | Intercity Express |
Number of stops | 12 |
Journey duration | To Badulla: 8 hours and 31 minutes To Colombo: 8 hours and 43 minutes |
Available classes | Two 1st Class A/C Compartments, Two 2nd Class Compartments, Four 3rd Class Compartments |
Frequency | Daily |
Status | In service from 1st November 2019 |
Tickets | Need to book seats in advance: Colombo Fort Railway Station (Reservation Office) – 0112432908 |
Train Timetable from Colombo to Badulla
Train No | Departure from Colombo Fort | Reaching Badulla | Train Stops |
1001 | 06:30 | 15:01 | Click here |
Train Timetable from Badulla to Colombo Fort
Train No | Departure from Badulla | Reaching Colombo Fort | Train Stops |
1002 | 08:00 | 16:38 | Click here |
Colombo Fort to Badulla Train Stops
Station | Arrival Time | Departure Time | Stop Time |
---|---|---|---|
Colombo Fort | 06:30 | ||
Peradeniya Junction | 08:50 | ||
Gampola | 09:05 | ||
Nawalapitiya | 09:30 | ||
Hatton | 10:39 | ||
Thalawakele | 11:05 | ||
Nanuoya | 11:52 | ||
Haputale | 13:24 | ||
Diyatalawa | 13:36 | ||
Bandarawela | 13:50 | ||
Ella | 14:16 | ||
Badulla | 15:01 |
Badulla to Colombo Fort Train Stops
Station | Arrival Time | Departure Time | Stop Time |
---|---|---|---|
Badulla | - | 08:00 | |
Ella | 08:43 | ||
Bandarawela | 09:08 | ||
Diyatalawa | 09:23 | ||
Haputale | 09:35 | ||
Nanuoya | 10:56 | ||
Thalawakele | 11:39 | ||
Hatton | 12:17 | ||
Nawalapitiya | 13:29 | ||
Gampola | 13:59 | ||
Peradeniya Junction | 14:14 | ||
Maradana | 16:32 | ||
Colombo Fort | 16:38 | - |
Ticket Prices
Journey | 1st Class | 2nd Class | 3rd Class |
---|---|---|---|
Peradeniya | LKR 1000 | LKR 600 | LKR 300 |
Hatton | LKR 1200 | LKR 700 | LKR 400 |
Nanuoya | LKR 1500 | LKR 800 | LKR 500 |
Haputale | LKR 1600 | LKR 900 | LKR 600 |
Ella | LKR 1600 | LKR 900 | LKR 600 |
Badulla | LKR 1700 | LKR 1000 | LKR 700 |