Currently not operating
Contents
Denuwara Menike Intercity Express Train (දෙනුවර මැණිකේ නගරාන්තර ශීඝ්රගාමී දුම්රිය) runs between Colombo and Badulla railway stations.
General Information
Train name | Denuwara Menike (දෙනුවර මැණිකේ) |
Train number | 1001 (Colombo to Badulla) 1002 (Badulla to Colombo Fort) |
Train type | Intercity Express |
Number of stops | 14(up)-16(down) |
Journey duration | To Badulla: 8 hours and 31 minutes To Colombo: 8 hours and 43 minutes |
Available classes | Two 1st Class A/C Compartments, Two 2nd Class Compartments, Four 3rd Class Compartments |
Frequency | Daily |
Status | In service from 1st November 2019 |
Tickets | Need to book seats in advance: Colombo Fort Railway Station (Reservation Office) – 0112432908 |
Train Timetable from Colombo to Badulla
Train No | Departure from Colombo Fort | Reaching Badulla | Train Stops |
1001 | 06:30 | 15:01 | Click here |
Train Timetable from Badulla to Colombo Fort
Train No | Departure from Badulla | Reaching Colombo Fort | Train Stops |
1002 | 08:00 | 16:38 | Click here |
Colombo Fort to Badulla Train Stops
Station | Arrival Time | Departure Time | Stop Time |
---|---|---|---|
Colombo Fort | - | 06:30 | - |
Polgahawela | 07:42 | 07:44 | 2 minutes |
Gampola | 09:05 | 09:06 | 1 minute |
Nawalapitiya | 09:30 | 09:34 | 4 minutes |
Hatton | 10:39 | 10:41 | 2 minutes |
Rozella | 10:41 | 10:56 | 15 minutes |
Talawakele | 11:05 | 11:07 | 2 minutes |
Nanuoya | 11:52 | 12:00 | 8 minutes |
Haputale | 13:24 | 13:25 | 1 minute |
Diyatalawa | 13:36 | 13:38 | 2 minutes |
Bandarawela | 13:36 | 13:38 | 2 minutes |
Ella | 14:16 | 14:18 | 2 minutes |
Badulla | 15:01 | - | - |
Badulla to Colombo Fort Train Stops
Station | Arrival Time | Departure Time | Stop Time |
---|---|---|---|
Badulla | - | 08:00 | - |
Ella | 08:43 | 08:44 | 1 minute |
Bandarawela | 09:08 | 09:10 | 2 minutes |
Diyatalawa | 09:23 | 09:25 | 2 minutes |
Haputale | 09:35 | 09:37 | 2 minutes |
Ambewela | 09:46 | 09:54 | 8 minutes |
Nanuoya | 10:56 | 10:59 | 3 minutes |
Kotagala | 11:19 | 11:23 | 4 minutes |
Hatton | 11:33 | 11:45 | 12 minutes |
Talawakele | 11:39 | 11:53 | 14 minutes |
Ulapane | 13:06 | 13:11 | 5 minutes |
Colombo Fort | 16:38 | - | - |
Ticket Prices
Journey | 1st Class | 2nd Class | 3rd Class |
---|---|---|---|
Peradeniya | LKR 1000 | LKR 600 | LKR 300 |
Hatton | LKR 1200 | LKR 700 | LKR 400 |
Nanuoya | LKR 1500 | LKR 800 | LKR 500 |
Haputale | LKR 1600 | LKR 900 | LKR 600 |
Ella | LKR 1600 | LKR 900 | LKR 600 |
Badulla | LKR 1700 | LKR 1000 | LKR 700 |
*Last updated on 2021/07/22