Ella Odyssey Special train runs daily between Colombo Fort railway station and Badulla railway station. The Ella Odyssey train goes to Badulla from Colombo on Thursday and Saturday and returns to Colombo from Badulla on Friday and Sunday. It stops at the most popular tourist attractions from Colombo to Badulla.
(Last updated: 2024-03-15)
Contents
- 1. General Information
- 2. Colombo to Badulla Train Schedule
- 3. Badulla to Colombo Train Schedule
- 4. Colombo to Badulla Train Stops
- 5. Badulla to Colombo Train Stops
- 6. Ticket Prices
- 7. Ticket Booking
- 8. Tourist Attractions
- 9. Ella Travel Guide
- 10. Places to Stay in Ella
- 11. Contact numbers
- 12. Photos
General Information
Train name | Ella Odyssey Train |
Train number | 1041 (Colombo Fort to Badulla) 1042 (Badulla to Colombo Fort) |
Train type | Special |
Number of stops | 21 max (Stations) 10 (Tourist attractions) |
Journey duration | 10 hours 23 mins |
Available classes | 1st Class A/C (176 seats), 2nd Class (144 seats), 3rd Class (50 seats) |
Frequency | Thursday, Friday, Saturday, and Sunday |
Status | Operating |
Tickets | Reservation only |
Powerset | Class S14 |
Colombo to Badulla Train Schedule
Date | Departure time | Arrival time |
---|---|---|
Every Thursday | 05:30 | 16:00 |
Every Saturday | 05:30 | 16:00 |
Badulla to Colombo Train Schedule
Date | Departure time | Arrival time |
---|---|---|
Every Friday | 09:15 | 19:20 |
Every Sunday | 09:15 | 19:20 |
Colombo to Badulla Train Stops (Updated on 2023/08/01)
Train Stop | Arrival Time | Departure Time | Stop Time | Notes |
---|---|---|---|---|
Colombo Fort | - | 05:30 | ||
Gampaha | 06:00 | 06:01 | ||
Veyangoda | 06:11 | 06:12 | ||
Polgahawela | 06:45 | 06:46 | ||
Rambukkana | 06:56 | 06:58 | ||
Peradeniya | 08:04 | 08:05 | - | |
Kandy | 08:13 | 08:25 | 12 minutes | |
Peradeniya | 08:33 | 08:35 | - | |
Nawalapitiya | 09:18 | 09:23 | - | |
Horsetail Waterfall | 2 minutes | Near 93.5 miles post | ||
Sri Pada (Adam's Peak) View | 2 minutes | Near 107.25 miles post | ||
Hatton | 10:35 | - | - | |
St Clair Waterfall View | 2 minutes | Near 114.5 miles post | ||
Great Western Station | 11:40 | 11:44 | - | |
Nanuoya | 12:02 | - | - | |
Elgin Falls View | 2 minutes | Near 134.25 miles post | ||
Summit Level | 2 minutes | Near 139.75 miles post | ||
Ohiya end of No 18 Tunnel | 3 minutes | Near 140 miles post | ||
Ohiya | 13:02 | - | - | |
Idalgashinna | 13:25 | 13:35 | - | |
(Wind break)Sulan Kapolla View | 3 minutes | Near 150.5 mile post | ||
Haputale | 13:52 | 13:53 | - | |
Diyatalawa | 14:04 | 14:05 | - | |
Bandarawela | 14:17 | 14:19 | - | |
Kithal Ella Waterfall View | 3 minutes | Near 167.5 miles post | ||
Ella | 14:47 | 14:50 | - | |
Nine Arches Bridge | 10 minutes | Near 169 miles post | ||
Demodara Tunnel and Bridge | ||||
Demodara | 15:15 | 15:25 | ||
Hali Ela | 15:47 | 15:48 | ||
Badulla | 16:01 |
Badulla to Colombo Train Stops (Updated on 2023/08/01)
Kindly note that the train will pass the viewing points at slow speed during this journey and it will only stop at Nine Arches Bridge and below stations.
Station | Arrival Time | Departure Time | Notes | |
---|---|---|---|---|
Badulla | - | 09:15 | ||
Hali Ela | 09:28 | 09:29 | ||
Demodara | 09:49 | 09:59 | ||
Ella | 10:24 | 10:25 | ||
Bandarawela | 10:50 | 10:51 | ||
Diyatalawa | 11:04 | 11:05 | ||
Haputale | 11:15 | 11:16 | ||
Idalgashinna | 11:30 | 11:34 | ||
Ohiya | 11:51 | 11:52 | ||
Nanuoya | 12:43 | 12:50 | ||
Great Western | 13:06 | 13:11 | ||
Talawakele | 13:35 | 13:50 | ||
Hatton | 14:14 | 14:16 | ||
Nawalapitiya | 15:21 | 15:25 | ||
Peradeniya | 16:07 | 16:14 | ||
Kandy | 16:22 | 16:35 | 13 minutes | |
Peradeniya | 16:43 | - | ||
Rambukkana | 17:44 | - | ||
Polgahawela | 17:56 | - | ||
Veyangoda | 18:32 | - | ||
Gampaha | 18:41 | - | ||
Maradana | 19:14 | - | ||
Colombo | 19:20 |
Ticket prices
1st Class
Colombo Fort | Kandy | Nanu Oya | Ella | Badulla | |
---|---|---|---|---|---|
Colombo Fort | - | LKR 3000 | LKR 4000 | LKR 5000 | LKR 5000 |
Kandy | LKR 3000 | - | LKR 3000 | LKR 4000 | LKR 5000 |
Nanu Oya | LKR 4000 | LKR 3000 | - | LKR 3000 | LKR 4000 |
Ella | LKR 5000 | LKR 4000 | LKR 3000 | - | LKR 2000 |
Badulla | LKR 5000 | LKR 5000 | LKR 4000 | LKR 2000 | - |
2nd Class
Colombo Fort | Kandy | Nanu Oya | Ella | Badulla | |
---|---|---|---|---|---|
Colombo Fort | - | LKR 2000 | LKR 3000 | LKR 4000 | LKR 4000 |
Kandy | LKR 2000 | - | LKR 2000 | LKR 3000 | LKR 4000 |
Nanu Oya | LKR 3000 | LKR 2000 | - | LKR 2000 | LKR 3000 |
Ella | LKR 4000 | LKR 3000 | LKR 2000 | - | LKR 2000 |
Badulla | LKR 4000 | LKR 4000 | LKR 3000 | LKR 2000 | - |
3rd Class
Colombo Fort | Kandy | Nanu Oya | Ella | Badulla | |
---|---|---|---|---|---|
Colombo Fort | - | LKR 1500 | LKR 2000 | LKR 3000 | LKR 3000 |
Kandy | LKR 1500 | - | LKR 1500 | LKR 2000 | LKR 3000 |
Nanu Oya | LKR 2000 | LKR 1500 | - | LKR 1500 | LKR 2000 |
Ella | LKR 3000 | LKR 2000 | LKR 1500 | - | LKR 1000 |
Badulla | LKR 3000 | LKR 3000 | LKR 2000 | LKR 1000 | - |
Ticket booking
You can use the below methods to purchase tickets
Tourist Attractions
- Horsetail Waterfall viewpoint – (2 minutes)
- Sri Pada (Adam’s Peak) viewpoint – (2 minutes)
- St Clair Waterfall viewpoint – (2 minutes)
- Elgin Falls viewpoint – (2 minutes)
- Summit Level – (2 minutes)
- No 18 Tunnel – (3 minutes)
- Sulan Kapolla View – (3 minutes)
- Kithal Ella Waterfall viewpoint – (3 minutes)
- Nine Arches Bridge – (10 minutes)
Ella Travel Guide
Places to Stay in Ella
Booking.comContact numbers of Railway Stations
- Colombo Fort Railway Station: +94 11 4 600 111
- Kandy Railway Station: +0812 222 271
- Nanu Oya Railway Station: +0522 222 873
- Ella Railway Station: +0572 228 571
- Badulla Railway Station: +0552 222 271
Photos
Photos from Daily Mirror Online