This train is currently not operating
Sri Devi (ශ්රි දේවී) Intercity Express train runs daily between Colombo Fort railway station and Kankesanthurai railway station.
General Information
Train name | Sri Devi (ශ්රි දේවී) |
Train number | 4003 (Colombo to Kankesanthurai) 4004 (Kankesanthurai to Colombo) |
Train type | Intercity Express |
Number of stops | 13 |
Journey duration | 6 hours 39 mins |
Available classes | Two 1st Class Air-conditioned compartments, Two 2nd Class compartments, and 3rd Class compartments |
Frequency | Daily |
Status | In service from 5th September 2019 |
Train Timetable from Colombo to Kankesanthurai
Train No | Departure from Colombo | Reaching Kankesanthurai | Train Stops |
4003 | 15:55 | 22:16 | Click here |
Train Timetable from Kankesanthurai to Colombo
Train No | Departure from Kankesanthurai | Reaching Colombo | Train Stops |
4004 | 03:45 | 10:24 | Click here |
Colombo to Kankesanthurai Train Stops
Station | Arrival Time | Departure Time | Stop Time |
Colombo | – | 15:55 | – |
Polgahawela | 17:00 | 17:01 | 1 minute |
Kurunegala | 17:24 | 17:25 | 1 minute |
Maho | 18:02 | 18:03 | 1 minute |
Galgamuwa | 18:25 | 18:26 | 1 minute |
Tambuttegama | 18:46 | 18:47 | 1 minute |
Anuradhapura New Town | 19:10 | 19:11 | 1 minute |
Anuradhapura | 19:15 | 19:20 | 5 minutes |
Medawachchiya | 19:48 | 19:49 | 1 minute |
Vavuniya | 20:14 | 20:17 | 3 minutes |
Ariviyal Nagar | 21:06 | 21:07 | 1 minute |
Kilinochchi | 21:13 | 21:14 | 1 minute |
Kodikamam | 21:41 | 21:42 | 1 minute |
Jaffna | 21:59 | 22:01 | 2 minutes |
Kankesanthurai | 22:16 | – | – |
Kankesanthurai to Colombo Train Stops
Station | Arrival Time | Departure Time | Stop Time |
Kankesanthurai | – | 03:45 | |
Jaffna | 04:00 | 04:05 | 5 minutes |
Kodikamam | 04:22 | 04:23 | 1 minute |
Kilinochchi | 04:51 | 04:53 | 2 minutes |
Ariviyal Nagar | 04:59 | 05:00 | 1 minute |
Vavuniya | 05:49 | 05:51 | 2 minutes |
Medawachchi | 06:16 | 06:17 | 1minute |
Anuradhapura | 06:45 | 06:50 | 5 minutes |
Anurahdapura New Town | 06:54 | 06:55 | 1 minute |
Tambuttegama | 07:18 | 07:19 | 1 minute |
Galgamuwa | 07:39 | 07:40 | 1 minute |
Maho | 08:02 | 08:07 | 5 minutes |
Kurunegala | 08:51 | 08:52 | 1 minute |
Polgahawela | 09:16 | 09:17 | 1 minute |
Maradana | 10:18 | 10:20 | 2 minutes |
Colombo | 10:24 | – | – |
Ticket Prices
Journey | 1st Class | 2nd Class | 3rd Class |
Colombo to Kurunegala/Maho | LKR 1000 | LKR 500 | LKR 300 |
Colombo to Anurdhapura | LKR 1200 | LKR 600 | LKR 400 |
Colombo to Kilinochchi | LKR 1500 | LKR 800 | LKR 600 |
Colombo to Jaffna/KKS | LKR 1700 | LKR 1000 | LKR 700 |
Ticket prices may vary depending on the stations belong to a section. (± LKR 50 to LKR 100)
Images
Images from Lanka Railway
Read more