Podi Menike Express Train

Podi Menike Express Train

Podi Menike (පොඩි මැණිකේ) Express train runs daily between Colombo Fort railway station and Badulla railway station.

General Information

Train namePodi Menike Express Train
Train number1005 (Colombo Fort to Badulla)
1006 (Badulla to Colombo Fort)
Train typeExpress
Number of stops54
Journey duration10 hours 11 mins
Available classes1st Class, 2nd Class, 3rd Class
FrequencyDaily
StatusRunning
PowersetClass S14

Train Timetable from Colombo to Badulla (1005)

Train NoDeparture from Colombo FortReaching BadullaTrain Stops
100505:5516:07

Train Timetable from Badulla to Colombo (1006)

Train NoDeparture from BadullaReaching Colombo FortTrain Stops
100608:3018:57

Colombo to Badulla Train Stops

Station Arrival Time Departure Time Stop Time
Colombo Fort - 05:55 -
Ragama 06:16 06:18 2 minutes
Gampaha 06:30 06:31 1 minute
Veyangoda 06:41 06:43 2 minutes
Mirigama 06:54 06:55 1 minute
Polgahawela 07:15 07:17 2 minutes
Rambukkana 07:28 07:31 3 minutes
Kadigamuwa 07:42 07:43 1 minute
Ihalakotte 07:53 07:54 1 minute
Balana 08:04 08:05 1 minute
Kadugannawa 08:13 08:14 1 minute
Pilimatalawa 08:20 08:25 5 minutes
Kandy 08:46 08:57 9 minutes
Peradeniya 08:56 08:57 1 minute
Geli Oya 09:14 09:15 1 minute
Gampola 09:27 09:39 12 minutes
Tembiligala 09:45 09:46 1 minute
Ulapane 09:53 09:54 1 minute
Nawalapitiya 10:08 10:12 4 minutes
Inguruoya 10:23 10:24 1 minute
Galaboda 10:35 10:36 1 minute
Watawala 10:53 10:54 1 minute
Ihalawatawala 10:59 11:00 1 minute
Rozella 11:08 11:09 1 minute
Hatton 11:23 11:25 2 minutes
Kotagala 11:35 11:36 1 minute
Talawakele 11:50 11:52 2 minutes
Watagoda 12:06 12:07 1 minute
Great Western 12:17 12:22 5 minutes
Radella 12:30 12:31 1 minute
Nanuoya 12:39 12:45 6 minutes
Parakumpura 12:56 12:57 1 minute
Ambewela 13:16 13:17 1 minute
Pattipola 13:24 13:25 1 minute
Ohiya 13:38 13:39 1 minute
Idalgashinna 13:56 14:07 11 minutes
Haputale 14:21 14:22 1 minute
Diyatalawa 14:32 14:34 2 minutes
Bandarawela 14:46 14:48 2 minutes
Kinigama 14:53 14:54 1 minute
Heel Oya 15:02 15:03 1 minute
Kital Ella 15:11 15:12 1 minute
Ella 15:17 15:19 2 minutes
Demodara 15:32 15:33 1 minute
Uduwara 15:41 15:42 1 minute
Hali Ela 15:50 15:51 1 minute
Badulla 16:07 -

Badulla to Colombo Train Stops

Station Arrival Time Departure Time Stop Time
Badulla - 08:30 -
Hali Ela 08:45 08:46 1 minute
Uduwara 08:54 08:55 1 minute
Demodara 09:08 09:09 1 minute
Ella 09:23 09:24 1 minute
Kital Ella 09:29 09:30 1 minute
Heel Oya 09:38 09:39 1 minute
Kinigama 09:48 09:49 1 minute
Bandarawela 09:55 09:57 3 minutes
Diyatalawa 10:11 10:12 1 minute
Haputale 10:24 10:26 2 minutes
Idalgashinna 10:43 10:44 1 minute
Ohiya 11:03 11:04 1 minute
Pattipola 11:19 11:20 1 minute
Ambewela 11:27 11:28 1 minute
Parakumpura 11:47 11:48 1 minute
Nanuoya 11:58 12:03 5 minutes
Radella 12:11 12:12 1 minute
Great Western 12:20 12:21 1 minute
Watagoda 12:31 12:32 1 minute
Talawakele 12:46 12:48 2 minutes
Kotagala 13:02 13:03 1 minute
Hatton 13:13 13:24 11 minutes
Rozella 13:38 13:39 1 minute
Ihalawatawala 13:48 13:49 1 minute
Watawala 13:54 14:10 16 minutes
Galaboda 14:27 14:28 1 minute
Inguru Oya 14:39 14:40 1 minute
Nawalapitiya 14:51 14:55 4 minutes
Ulapane 15:07 15:08 1 minute
Tembiligala 15:14 15:15 1 minute
Gampola 15:22 15:23 1 minute
Kandy 15:53 16:00 7 minutes
Sarasavi Uyana 16:07 16:08 1 minute
Peradeniya 16:10 16:11 1 minute
Pilimatalawa 16:19 16:20 1 minute
Kadugannawa 16:27 16:28 1 minute
Ihalakotte 16:50 16:51 1 minute
Kadigamuwa 17:02 17:12 10 minutes
Rambukkana 17:23 17:26 3 minutes
Polgahawela 17:37 17:39 2 minutes
Veyangoda 18:09 18:11 2 minutes
Gampaha 18:22 18:23 1 minute
Ragama 18:34 18:35 1 minute
Maradana 18:51 - -
Colombo Fort 18:57 - -

Videos


Share Tweet Send
0 Comments
Loading...
You've successfully subscribed to Sri Lanka Railway Forum
Great! Next, complete checkout for full access to Sri Lanka Railway Forum
Welcome back! You've successfully signed in
Success! Your account is fully activated, you now have access to all content.