Contents
Kankesanthurai Intercity Express Train runs between Mount Lavinia and Kankesanthurai railway stations.
General Information
Train name | Kankesanthurai (KKS), KKS Intercity |
Train number | 4021 (Mount Lavinia to Kankesanthurai) 4022 (Kankesanthurai to Mount Lavinia) |
Train type | Intercity Express |
Number of stops | 16 |
Journey duration | 7 hours and 16 minutes |
Available classes | Air-Conditioned |
Tickets | Booked tickets only |
Frequency | Daily |
Status | In service |
Train Timetable from Mount Lavinia to Kankesanthurai
Train No | Departure from Mount Lavinia | Reaching Kankesanthurai | Train Stops |
4021 | 05:10 | 12:17 | Click here |
Train Timetable from Kankesanthurai to Mount Lavinia
Train No | Departure from Kankesanthurai | Reaching Mount Lavinia | Train Stops |
4022 | 13:15 | 20:31 | Click here |
Mount Lavinia to Kankesanthurai Train Stops
Station | Departure Time |
---|---|
Mount Lavinia | 05:10 |
Dehiwala | 05:14 |
Wellawatta | 05:22 |
Bambalapitiya | 05:27 |
Colombo Fort | 05:45 |
Polgahawela | 07:00 |
Kurunegala | 07:25 |
Anuradhapura | 09:17 |
Vavuniya | 10:06 |
Kilinochchi | 11:01 |
Kodikamam | 11:32 |
Jaffna | 12:00 |
Kondavil | 12:05 |
Chunnakam | 12:10 |
Kankesanthurai | 12:17 |
Kankesanthurai to Mount Lavinia Train Stops
Station | Departure Time |
---|---|
Kankesanthurai | 13:15 |
Chunnakam | 13:23 |
Kondavil | 13:28 |
Jaffna | 13:45 |
Kodikamam | 14:02 |
Kilinochchi | 14:38 |
Vavuniya | 15:36 |
Anuradhapura | 16:32 |
Kurunegala | 18:23 |
Polgahawela | 18:48 |
Maradana | 19:56 |
Colombo Fort | 20:05 |
Bambalapitiya | 20:14 |
Wellawatta | 20:23 |
Dehiwala | 20:28 |
Mount Lavinia | 20:31 |
Ticket Prices
Stations | Mount Lavinia/Wellawatte/Colombo Fort | Polgahawela | Kurunegala | Anuradhapura | Vavuniya | Kilinochchi | Jaffna/Kankesanthurai |
---|---|---|---|---|---|---|---|
Mount Lavinia/Wellawatte/Colombo Fort | - | LKR 1000 | LKR 1000 | LKR 1200 | LKR 1500 | LKR 1500 | LKR 1700 |
Polgahawela | LKR 1000 | - | LKR 1000 | LKR 1200 | LKR 1500 | LKR 1500 | LKR 1700 |
Kurunegala | LKR 1000 | LKR 1000 | - | LKR 1000 | LKR 1200 | LKR 1200 | LKR 1500 |
Anuradhapura | LKR 1200 | LKR 1200 | LKR 1000 | - | LKR 1000 | LKR 1000 | LKR 1200 |
Vavuniya | LKR 1500 | LKR 1500 | LKR 1200 | LKR 1000 | - | LKR 1000 | LKR 1200 |
Kilinochchi | LKR 1500 | LKR 1500 | LKR 1200 | LKR 1000 | LKR 1000 | - | LKR 1000 |
Jaffna/Kankesanthurai | LKR 1700 | LKR 1700 | LKR 1500 | LKR 1200 | LKR 1200 | LKR 1000 | - |
Video
Class S14 1st Class AFC
Cover photo from Shenal Kaweesha Dias
Loading...