The train journey from Colombo to Kandy is one of the most scenic and popular train routes in Sri Lanka. The train winds through lush green hills and plantations, offering breathtaking views of the countryside. The journey takes approximately 3-4 hours, depending on the type of train and class of ticket purchased. The most popular train is the observation car, which provides unobstructed views of the stunning scenery along the way.
Train timetable from Colombo to Kandy
Your Station | Arrival Time | Departure Time | Destination / Time | End Station / Time | Frequency | Name | Type |
---|---|---|---|---|---|---|---|
COLOMBO FORT | 05:55:00 | 05:55:00 | BADULLA 16:26:00 | KANDY 08:46:00 | DAILY | Podi Menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at BADULLA at 16:26:00 | Train No: 1005 | |||||
COLOMBO FORT | 06:30:00 | 06:30:00 | BADULLA 17:16:00 | KANDY 09:18:00 | From 05.04.2023 till 16.04.2023 except 14.04.2023 | SPECIAL TRAIN | APRIL SEASON |
Available Classes: 2nd Class , 3rd Class | Train ends at BADULLA at 17:16:00 | Train No: 1001 | |||||
COLOMBO FORT | 07:00:00 | 07:00:00 | KANDY 09:38:00 | KANDY 09:38:00 | DAILY | 1009 | A.C. - INTERCITY |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at KANDY at 09:38:00 | Train No: 1009 | |||||
COLOMBO FORT | 08:30:00 | 08:30:00 | BADULLA 17:50:00 | KANDY 11:03:00 | DAILY | Udarata Menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at BADULLA at 17:50:00 | Train No: 1015 | |||||
COLOMBO FORT | 10:35:00 | 10:35:00 | KANDY 13:55:00 | KANDY 13:55:00 | DAILY | COLOMBO COMMUTER | |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at KANDY at 13:55:00 | Train No: 1019 | |||||
COLOMBO FORT | 10:35:00 | 10:35:00 | MATALE 15:23:00 | KANDY 13:52:00 | NOT ON SATURDAY & SUNDAY | COLOMBO COMMUTER | |
Available Classes: 2nd Class , 3rd Class | Train ends at MATALE at 15:23:00 | Train No: 1019 | |||||
COLOMBO FORT | 12:40:00 | 12:40:00 | NANUOYA 21:19:00 | KANDY 15:59:00 | DAILY | EXPRESS TRAIN | |
Available Classes: 2nd Class , 3rd Class | Train ends at NANUOYA at 21:19:00 | Train No: 1023 | |||||
COLOMBO FORT | 15:35:00 | 15:35:00 | KANDY 18:06:00 | KANDY 18:06:00 | DAILY | Intercity | INTERCITY |
Available Classes: 1st Class | Train ends at KANDY at 18:06:00 | Train No: 1029 | |||||
COLOMBO FORT | 16:35:00 | 16:35:00 | KANDY 19:34:00 | KANDY 19:34:00 | NOT ON SATURDAY & SUNDAY | EXPRESS TRAIN | |
Available Classes: 2nd Class , 3rd Class | Train ends at KANDY at 19:34:00 | Train No: 1035 | |||||
COLOMBO FORT | 17:15:00 | 17:15:00 | KANDY 20:05:00 | KANDY 20:05:00 | MONDAY TO SATURDAY | 1037 | LONG DISTANCE |
Available Classes: 2nd Class , 3rd Class | Train ends at KANDY at 20:05:00 | Train No: 1037 | |||||
COLOMBO FORT | 17:15:00 | 17:15:00 | KANDY 20:00:00 | KANDY 20:00:00 | MONDAY TO FRIDAY ( EXCEPT HOLIDAYS) | 1037 | LONG DISTANCE |
Available Classes: 2nd Class , 3rd Class | Train ends at KANDY at 20:00:00 | Train No: 1037 | |||||
COLOMBO FORT | 17:35:00 | 17:35:00 | KANDY 20:12:00 | KANDY 20:12:00 | Friday | intercity | A.C. - INTERCITY |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at KANDY at 20:12:00 | Train No: 1033 | |||||
COLOMBO FORT | 17:45:00 | 17:45:00 | KANDY 20:55:00 | KANDY 20:55:00 | DAILY | EXPRESS TRAIN | |
Available Classes: 2nd Class , 3rd Class | Train ends at KANDY at 20:55:00 | Train No: 1039 |
Train timetable from Kandy to Colombo
Your Station | Arrival Time | Departure Time | Destination / Time | End Station / Time | Frequency | Name | Type |
---|---|---|---|---|---|---|---|
KANDY | 04:30:00 | 04:30:00 | COLOMBO FORT 07:12:00 | COLOMBO FORT 07:12:00 | DAILY | 1038 | LONG DISTANCE |
Available Classes: 2nd Class , 3rd Class | Train ends at COLOMBO FORT at 07:12:00 | Train No: 1038 | |||||
KANDY | 05:00:00 | 05:00:00 | COLOMBO FORT 08:07:00 | COLOMBO FORT 08:07:00 | NOT ON SATURDAY & SUNDAY | LONG DISTANCE | |
Available Classes: 2nd Class , 3rd Class | Train ends at COLOMBO FORT at 08:07:00 | Train No: 1040 | |||||
KANDY | 06:15:00 | 06:15:00 | COLOMBO FORT 08:50:00 | COLOMBO FORT 08:50:00 | DAILY | Intercity | INTERCITY |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at COLOMBO FORT at 08:50:00 | Train No: 1030 | |||||
KANDY | 06:20:00 | 06:20:00 | COLOMBO FORT 09:45:00 | COLOMBO FORT 09:45:00 | DAILY | EXPRESS TRAIN | |
Available Classes: 2nd Class , 3rd Class | Train ends at COLOMBO FORT at 09:45:00 | Train No: 1036 | |||||
KANDY | 10:14:00 | 10:40:00 | COLOMBO FORT 14:05:00 | COLOMBO FORT 14:05:00 | DAILY | EXPRESS TRAIN | |
Available Classes: 2nd Class , 3rd Class | Train ends at COLOMBO FORT at 14:05:00 | Train No: 1024 | |||||
KANDY | 13:03:00 | 13:10:00 | COLOMBO FORT 15:47:00 | COLOMBO FORT 15:47:00 | DAILY | Udarata Menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at COLOMBO FORT at 15:47:00 | Train No: 1016 | |||||
KANDY | 14:08:00 | 14:17:00 | COLOMBO FORT 16:53:00 | COLOMBO FORT 16:53:00 | From 06.04.2023 till 17.04.2023 except 14.04.2023 | SPECIAL TRAIN | APRIL SEASON |
Available Classes: 2nd Class , 3rd Class | Train ends at COLOMBO FORT at 16:53:00 | Train No: 1002 | |||||
KANDY | 15:00:00 | 15:00:00 | COLOMBO FORT 17:36:00 | COLOMBO FORT 17:36:00 | DAILY | INTERCITY | INTERCITY |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at COLOMBO FORT at 17:36:00 | Train No: 1010 | |||||
KANDY | 15:25:00 | 15:25:00 | COLOMBO FORT 18:39:00 | COLOMBO FORT 18:39:00 | DAILY | EXPRESS TRAIN | |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at COLOMBO FORT at 18:39:00 | Train No: 1020 | |||||
KANDY | 15:53:00 | 16:00:00 | COLOMBO FORT 18:57:00 | COLOMBO FORT 18:57:00 | DAILY | Podi menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at COLOMBO FORT at 18:57:00 | Train No: 1006 | |||||
KANDY | 16:22:00 | 16:35:00 | COLOMBO FORT 19:20:00 | COLOMBO FORT 19:20:00 | FRIDAY & SUNDAY ONLY | ELLA ODYSSEY | Special |
Available Classes: 1st Class , 2nd Class | Train ends at COLOMBO FORT at 19:20:00 | Train No: 1042 | |||||
KANDY | 16:50:00 | 16:50:00 | COLOMBO FORT 19:40:00 | COLOMBO FORT 19:40:00 | SATURDAY, SUNDAY AND HOLIDAYS | Intercity | INTERCITY |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at COLOMBO FORT at 19:40:00 | Train No: 1032 |
Source: eservices.railway.gov
Last updated: 2023-04-11
Tips When Taking the Trains
***