Lightweight, yet powerful locomotive fleet of Sri Lanka Railways
Introduction
Class M5 locomotives were imported in 1979 from Japan.
| Class | Number | Remarks | Service Status |
| M5C | 767 | In Service | |
| M5B | 768 | In Service | |
| M5A | 769 | Out of Service | |
| M5C | 770 | At RML | Out of Service |
| M5C | 771 | In Service | |
| M5B | 772 | In Service | |
| M5 | 773 | Met an accident in Rambukkana | Out of Service |
| M5 | 774 | At RML | Out of Service |
| M5C | 775 | Air brakes added | In Service |
| M5C | 776 | In Service | |
| M5B | 777 | In Service | |
| M5B | 778 | In Service | |
| M5C | 779 | In Service | |
| M5 | 780 | Derailed near Rambukkana | Out of Service |
| M5C | 781 | In Service | |
| M5C | 782 | In Service |
General Information
| Engine Class | M5 |
| Built Country | Japan |
| Builder | Hitachi |
| Imported Year | 1979 |
| Power Type | Diesel Electric |
| Engine Type | Original: MTU-Ikegai 12V652TD11 M5A: MTU 396TC13 M5B: Paxman Valenta RP200L M5C: Caterpillar 3516 DITA |
| Power Output | 1600 hp – 1220 kW (Original) 1150 hp – 860 kW (M5A) 1500 hp – 860 kW (M5B) 1800hp (M5C) |
| Maximum Speed | 97 Km/h |
| Axel Arrangement | Bo-Bo |
| Weight | 60-70 Tons |
| Livery | Original: Red color with a green stripe Current: Red color with a yellow stripe |
| Total Produced | 16 |
Special Events/Notes
Images







