Ambewela Railway Station is situated between Nanu Oya Railway Station and Pattipola Railway Station on the Main railway line.
Ambewela Railway Station, located in the hill country of Sri Lanka, is a captivating gem along the scenic train route. Surrounded by tea estates and mist-covered landscapes, the station offers a unique and immersive travel experience.
Nearby attractions include the Ambewela Farm which is known for producing high-quality milk and dairy products. The Hakgala Botanical Garden, known for its diverse flora and serene ambiance, is also easily accessible from the station. Additionally, nature enthusiasts can explore Horton Plains National Park, home to the famous World's End viewpoint and an array of endemic wildlife. Whether it's enjoying a leisurely stroll through the tea gardens, embarking on a scenic hike, or simply gazing at the breathtaking beauty from the platform, a visit to Ambewela Railway Station and its surrounding attractions promises an unforgettable experience in the heart of nature's splendor.
Contact Information
General Contact Number | +94522222114 |
Address | World’s End Road, Ambewela |
Additional Information
Station Name | Ambewela |
Track Number | 01 |
Station Code | ABL |
Distance from Colombo Fort | 222.96 KM |
Height Above Mean Sea Level | 1827.77 Meters |
Train Schedules
Ambewelata to Badulla
Your Station | Arrival Time | Departure Time | Destination / Time | End Station / Time | Frequency | Name | Type |
---|---|---|---|---|---|---|---|
AMBEWELA | 04:17:00 | 04:18:00 | BADULLA 07:32:00 | BADULLA 07:32:00 | DAILY | Night Mail | Night Mail Train |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at BADULLA at 07:32:00 | Train No: 1045 | |||||
AMBEWELA | 10:02:00 | 10:05:00 | BADULLA 14:28:00 | BADULLA 14:28:00 | DAILY | MIXED TRAINS | |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at BADULLA at 14:28:00 | Train No: 1126 | |||||
AMBEWELA | 13:41:00 | 13:42:00 | BADULLA 16:26:00 | BADULLA 16:26:00 | DAILY | Podi Menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at BADULLA at 16:26:00 | Train No: 1005 | |||||
AMBEWELA | 15:07:00 | 15:08:00 | BADULLA 17:50:00 | BADULLA 17:50:00 | DAILY | Udarata Menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at BADULLA at 17:50:00 | Train No: 1015 | |||||
AMBEWELA | 16:37:00 | 16:38:00 | BADULLA 19:20:00 | BADULLA 19:26:00 | DAILY | 1007 | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at BADULLA at 19:20:00 | Train No: 1007 |
Ambewelata to Ella
Your Station | Arrival Time | Departure Time | Destination / Time | End Station / Time | Frequency | Name | Type |
---|---|---|---|---|---|---|---|
AMBEWELA | 04:17:00 | 04:18:00 | BADULLA 07:32:00 | ELLE 06:38:00 | DAILY | Night Mail | Night Mail Train |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at BADULLA at 07:32:00 | Train No: 1045 | |||||
AMBEWELA | 10:02:00 | 10:05:00 | BADULLA 14:28:00 | ELLE 13:24:00 | DAILY | MIXED TRAINS | |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at BADULLA at 14:28:00 | Train No: 1126 | |||||
AMBEWELA | 11:26:00 | 11:31:00 | ELLE 13:28:00 | ELLE 13:28:00 | SATURDAY AND SUNDAY | LOCAL TRAINS | |
Available Classes: 1st Class , 2nd Class | Train ends at ELLE at 13:28:00 | Train No: 1027 | |||||
AMBEWELA | 13:41:00 | 13:42:00 | BADULLA 16:26:00 | ELLE 15:38:00 | DAILY | Podi Menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at BADULLA at 16:26:00 | Train No: 1005 | |||||
AMBEWELA | 15:07:00 | 15:08:00 | BADULLA 17:50:00 | ELLE 16:59:00 | DAILY | Udarata Menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at BADULLA at 17:50:00 | Train No: 1015 | |||||
AMBEWELA | 16:37:00 | 16:38:00 | BADULLA 19:20:00 | ELLE 18:26:00 | DAILY | 1007 | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at BADULLA at 19:20:00 | Train No: 1007 |
Ambewelata to Kandy
Your Station | Arrival Time | Departure Time | Destination / Time | End Station / Time | Frequency | Name | Type |
---|---|---|---|---|---|---|---|
AMBEWELA | 08:38:00 | 08:39:00 | COLOMBO FORT 15:47:00 | KANDY 13:03:00 | DAILY | Udarata Menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at COLOMBO FORT at 15:47:00 | Train No: 1016 | |||||
AMBEWELA | 11:16:00 | 11:17:00 | COLOMBO FORT 18:57:00 | KANDY 15:53:00 | DAILY | Podi menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at COLOMBO FORT at 18:57:00 | Train No: 1006 | |||||
AMBEWELA | 14:52:00 | 15:07:00 | KANDY 20:37:00 | KANDY 20:37:00 | DAILY | 1596 | MIXED TRAINS |
Available Classes: 2nd Class , 3rd Class | Train ends at KANDY at 20:37:00 | Train No: 1596 |
Ambewelata to Colombo
Your Station | Arrival Time | Departure Time | Destination / Time | End Station / Time | Frequency | Name | Type |
---|---|---|---|---|---|---|---|
AMBEWELA | 08:38:00 | 08:39:00 | COLOMBO FORT 15:47:00 | COLOMBO FORT 15:47:00 | DAILY | Udarata Menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at COLOMBO FORT at 15:47:00 | Train No: 1016 | |||||
AMBEWELA | 11:16:00 | 11:17:00 | COLOMBO FORT 18:57:00 | COLOMBO FORT 18:57:00 | DAILY | Podi menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at COLOMBO FORT at 18:57:00 | Train No: 1006 | |||||
AMBEWELA | 13:13:00 | 13:20:00 | COLOMBO FORT 20:16:00 | COLOMBO FORT 20:16:00 | DAILY | EXPRESS TRAIN | |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at COLOMBO FORT at 20:16:00 | Train No: 1008 | |||||
AMBEWELA | 21:30:00 | 21:32:00 | COLOMBO FORT 05:24:00 | COLOMBO FORT 05:24:00 | DAILY | Night Mail | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | Train ends at COLOMBO FORT at 05:24:00 | Train No: 1046 |