Beliatta Railway Station sits on the end of recently built Matara – Beliatta Railway Line.
Contact Information
General Contact Number | +94 47 3 128188 |
Additional Information
Station Name | Beliatta |
Track Number | – |
Station Code | BEL |
Distance from Colombo Fort | 185.17 KM |
Height Above Mean Sea Level | 28.69 Meters |
Train Timetable from Beliatta to Colombo
Train No | Departure from Beliatta | Destination | Frequency |
8055 Southern Express | 02:15 | Maradana – 05:10 | Daily |
8097 Sagarika | 04:30 | Maradana – 08:23 | Weekdays Only |
8057 Galu Kumari | 05:20 | Maradana – 09:32 | Weekdays and Sunday Only |
8093 Express Train | 05:50 | 09:20 | Saturday Only |
8085 Rajarata Rejini | 09:05 | Colombo Fort – 13:15 | Daily |
Weekend Express* | 15:30 | Maradana | Weekends and Holidays Only |
Train Timetable from Colombo to Beliatta
Train No | Starting from Colombo Fort | Reaching Beliatta | Frequency |
Weekend Express* | Maradana – 05:55 | 09:20 | Weekends and Holidays Only |
8050 | 06:55 | 11:21 | Daily |
8086 Rajarata Rejini | 10:30 | 14:35 | Daily |
8056 Galu Kumari | 14:25 | 17:55 | Daily |
8054 Southern Express | Maradana – 15:00 | 18:05 | Daily |
8096 Sagarika | 16:46 | 20:04 | Weekdays Only |
8094 | 16:25 | 19:56 | Sunday Only |
8766 | 17:55 | 22:15 | Weekdays Only |
*We will add more information about “Weekend Special” train soon.
Ticket Prices from Maradana to Beliatta
Class | Price (LKR) |
1st Class | 480.00 |
2nd Class | 270.00 |
3rd Class | 145.00 |
Train No | Departure from Beliatta | Reaching Matara | Last Station | Frequency |
8097 Sagarika | 04:30 | 04:57 | Maradana | Weekdays only |
8057 Galu Kumari | 05:20 | 06:00 | Maradana | Weekdays and Sunday Only |
8093 Weekend Special | 05:50 | 6:17 | Jaffna | Saturday Only |
– | 06:30 | 07:06 | Galle | Weekdays Only |
– | 06:45 | 07:19 | Maradana | Sunday Only |
8085 Rajarata Rejini | 09:05 | 09:36 | Vavuniya | Daily |
8051A Local Train | 12:50 | 13:35 | Matara | Daily |
– | 15:30 | 15:57 | Maradana | Weekends and Holidays Only |
8377 Local Train | 16:25 | 17:00 | Matara | Daily |
Train No | Departure from Matara | Reaching Beliatta | Start Station | Frequency |
8715 Local Train | 07:30 | 08:05 | Matara | Weekdays Only |
8715 Local Train | 07:50 | 08:25 | Matara | Weekends and Holidays Only |
– | 08:50 | 09:20 | Maradana | Weekends and Holidays Only |
8050 | 10:40 | 11:21 | Maradana | Daily |
8086 Rajarata Rejini | 14:00 | 14:35 | Vavuniya | Daily |
8056 Galu Kumari | 17:48 | 18:25 | Maradana | Daily |
8094 Weekend Special | 19:20 | 19:49 | Jaffna | Sunday Only |
8096 Sagarika | 19:35 | 20:05 | Maradana | Weekdays Only |
– | 21:06 | 21:40 | Maradana | Saturday Only |
8766 | 21:38 | 22:15 | Maradana | Weekdays Only |
Ticket Prices from Beliatta to Matara
Class | Price (LKR) |
1st Class | 100.00 |
2nd Class | 50.00 |
3rd Class | 25.00 |
Videos
Where to Stay in Beliatta?
Booking.com
Found a mistake? Talk to us: admin@slrailwayforum.com