Below is the list of inter-provincial train services that will operate from 2nd of August 2021 for essential service workers.
Please note that the below schedules may change depending on passenger demand. Always make sure to check with nearest railway station.
Main line / Northern line
Down
Train No | Time | Start Station | Destination | Train Stops |
1038 | 4:30 | Kandy | Colombo Fort | Slow up to Polgahawela. Regular stops after Polgahawela |
1040 | 5:00 | Kandy | Colombo Fort | Regular stops |
4857 | 4:45 | Maho | Colombo Fort | Regular stops |
1518 | 4:05 | Rambukkana | Colombo Fort | Slow |
1527 | 4:50 | Rambukkana | Colombo Fort | Slow |
1528 | 5:20 | Polgahawela | Colombo Fort | Slow |
1535 | 5:25 | Polgahawela | Colombo Fort | Slow |
1537 | 5:45 | Polgahawela | Colombo Fort | Slow |
1531 | 5:57 | Rambukkana | Colombo Fort | Slow |
1542 | 6:25 | Polgahawela | Colombo Fort | Slow |
1526 | 6:20 | Polgahawela | Colombo Fort | Slow |
Up
Train No | Time | Start Station | Destination | Train Stops |
1170 | 15:45 | Colombo Fort | Polgahawela | Slow |
1035 | 16:35 | Colombo Fort | Kandy | Dematagoda and regular stops beyond |
1172 | 16:42 | Colombo Fort | Polgahawela | Regular stops |
1168 | 16:50 | Colombo Fort | Rambukkana | Slow |
1037 | 17:10 | Colombo Fort | Kandy | Regular stops up to Polgahawela and slow beyond |
1164 | 17:10 | Colombo Fort | Rambukkana | Slow |
1173 | 17:20 | Colombo Fort | Polgahawela | Slow |
1176 | 17:55 | Colombo Fort | Polgahawela | Slow |
4470 | 18:00 | Colombo Fort | Maho | Regular Stops |
1183 | 18:45 | Colombo Fort | Rambukkana | Slow |
1184 | 19:05 | Colombo Fort | Polgahawela | Slow |
Coastal line
Train No | Time | Start Station | Destination | Train Stops |
8327 | 5:00 | Galle | Maradana | Regular stops |
8097 | 4:30 | Beliatta | Maradana | Regular stops |
8096 | 17:05 | Maradana | Beliatta | Regular stops |
8760 | 17:25 | Maradana | Galle | Regular stops |
Puttalam line
Train No | Time | Start Station | Destination | Train Stops |
3808 | 5:50 | Chilaw | Colombo Fort | Regular stops |
3425 | 17:18 | Colombo Fort | Chilaw | Regular stops |