Udaya Devi Express Train

Udaya Devi (උදය දේවී) Express train runs daily between Colombo Fort railway station and Batticaloa railway station.

Udaya Devi Express Train

Udaya Devi (උදය දේවී) Express train runs daily between Colombo Fort railway station and Batticaloa railway station.

General Information

Train nameUdaya Devi (උදය දේවී)
Train number6011 (Colombo Fort to Batticaloa)
6012 (Batticaloa to Colombo Fort)
Train typeExpress(ශීඝ්‍රගාමී)
Number of stops34(up)-35(down)
Journey duration8 hours 50 mins(9 hours)
Available classes1st Class, 2nd Class, 3rd Class
FrequencyDaily

Train Timetable from Colombo Fort to Batticaloa

Train NoDeparture from Colombo FortReaching BatticaloaFrequency
601106:0514:45Daily

Train Timetable from Batticaloa to Colombo Fort

Train NoDeparture from Batticaloa Reaching Colombo FortFrequency
601206:1015:15Daily

Colombo Fort to Batticaloa Train Stops

STATION ARRIVAL TIME DEPARTURE TIME STOP TIME
Colombo Fort 06:05
Maradana 06:09 06:10 1 minute
Ragama 06:26 06:27 1 minute
Gampaha 06:38 06:39 1 minute
Veyangoda 06:49 06:50 1 minute
Mirigama 07:01 07:02 1 minute
Polgahawela 07:24 07:26 2 minutes
Pothuhera 07:44 07:45 1 minute
Kurunegala 07:56 07:57 1 minute
Muththettugala 08:00 08:01 1 minute
Wellawa 08:10 08:11 1 minute
Ganewatte 08:25 08:29 4 minutes
Nagollagama 08:43 08:44 1 minute
Maho 08:55 09:15 20 minutes
Konwewa 09:31 09:32 1 minute
Moragollagama 09:48 09:49 1 minute
Siyalangamuwa 09:56 09:57 1 minute
Avukana 10:11 10:12 1 minute
Kalawewa 10:18 10:32 14 minutes
Kekirawa 10:46 10:47 1 minute
Horiwila 11:02 11:03 1 minute
Palugaswewa 11:08 11:09 1 minute
Habarana 11:18 11:19 1 minute
Galoya Junction 11:40 11:45 5 minutes
Hingurakgoda 12:07 12:08 1 minute
Polonnaruwa 12:28 12:30 2 minutes
Manampitiya 12:43 12:44 1 minute
Sevanapitiya 12:55 12:56 1 minute
Welikanda 13:07 13:08 1 minute
Redeethenna 13:22 13:23 1 minute
Punani 13:32 13:33 1 minute
Valachchenei 13:56 13:57 1 minute
Eravur 14:21 14:23 2 minutes
Batticaloa 14:45

Batticaloa to Colombo Fort Train Stops

STATION ARRIVAL TIME DEPARTURE TIME STOP TIME
Batticaloa - 06:10 -
Eravur 06:27 06:39 12 minutes
Valachchenei 07:03 07:04 1 minute
Punani 07:24 07:27 3 minutes
Redeethenna 07:37 07:38 1 minute
Welikanda 07:52 07:53 1 minute
Sevanapitiya 08:04 08:05 1 minute
Manampitiya 08:16 08:17 1 minute
Polonnaruwa 08:30 08:32 2 minutes
Hingurakgoda 08:52 08:53 1 minute
Galoya Junction 09:15 09:19 4 minutes
Habarana 09:40 09:41 1 minute
Palugaswewa 09:50 09:51 1 minute
Horiwila 09:56 09:57 1 minute
Kekirawa 10:13 10:15 2 minutes
Kalawewa 10:29 10:30 1 minute
Avukana 10:36 10:37 1 minute
Siyalangamuwa 10:51 10:52 1 minute
Moragollagama 10:59 11:00 1 minute
Konwewa 11:16 11:17 1 minute
Maho 11:33 11:55 22 minutes
Nagollagama 12:06 12:07 1 minute
Ganewatte 12:22 12:23 1 minute
Wellawa 12:37 12:38 1 minute
Muththettugala 12:47 12:48 1 minute
Kurunegala 12:51 12:53 2 minutes
Pothuhera 13:07 13:21 14 minutes
Polgahawela 13:39 13:42 3 minutes
Mirigama 14:05 14:06 1 minute
Veyangoda 14:18 14:20 2 minutes
Gampaha 14:32 14:34 2 minutes
Ragama 14:46 14:48 2 minutes
Maradana 15:06 * *
Colombo Fort 15:15 - -

Share Tweet Send
0 Comments
Loading...
You've successfully subscribed to Sri Lanka Railway Forum
Great! Next, complete checkout for full access to Sri Lanka Railway Forum
Welcome back! You've successfully signed in
Success! Your account is fully activated, you now have access to all content.