Yal Devi Express Train

Yal Devi (යාල් දේවී) Express train runs daily between Mount Lavinia railway station and Kankesanthurai railway station.

Yal Devi Express Train

Yal Devi (යාල් දේවී) Express train runs daily between Mount Lavinia railway station and Kankesanthurai railway station.

General Information

Train nameYal Devi (යාල් දේවී)
Train number4077 (Mount Lavinia to Kankesanthurai)
4078 (Kankesanthurai to Mount Lavinia)
Train typeExpress(ශීඝ්‍රගාමී)
Number of stops46(up)-59(down)
Journey duration9 hours 58 mins(10 hours)
Available classes1st Class, 2nd Class, 3rd Class
FrequencyDaily

Train Timetable from Mount Lavinia to Kankesanthurai

Train NoDeparture from Mount LaviniaReaching KankesanthuraiFrequency
407705:5015:20Daily

Train Timetable from Kankesanthurai to Mount Lavinia

Train NoDeparture from Kankesanthurai Reaching Mount LaviniaFrequency
407809:0018:58Daily

Mount Lavinia to Kankesanthurai Train Stops

Station Arrival Time Departure Time Stop Time
Mount Lavinia 05:50 -
Dehiwala 05:53 05:54 1 minute
Wellawatta 05:58 06:03 5 minutes
Bambalapitiya 06:07 06:09 2 minutes
Colombo Fort 06:17 06:35 18 minutes
Ragama 06:56 06:57 1 minute
Gampaha 07:09 07:10 1 minute
Veyangoda 07:20 07:21 1 minute
Polgahawela 07:57 08:02 5 minutes
Kurunegala 08:30 08:31 1 minute
Maho 09:17 09:18 1 minute
Galgamuwa 09:43 09:44 1 minute
Thambuttegama 10:06 10:07 1 minute
Talawa 10:19 10:20 1 minute
Anuradhapura Town 10:34 10:35 1 minute
Anuradhapura 10:40 10:45 5 minutes
Parasangahawewa 11:00 11:01 1 minute
Medawachchiya 11:17 11:18 1 minute
Vavuniya 11:46 11:47 1 minute
Thandikulam 11:52 11:53 1 minute
Omanthai 12:04 12:05 1 minute
Puliyankulam 12:16 12:17 1 minute
Mankulam 12:36 12:37 1 minute
Murikandy 12:56 12:57 1 minute
Kilinochchi 13:06 13:08 2 minutes
Paranthan 13:13 13:14 1 minute
Elephant Pass 13:25 13:26 1 minute
Pallai 13:35 13:36 1 minute
Eluthumattuval 13:48 13:49 1 minute
Kodikamam 13:49 14:04 15 minutes
Mirusuvil 13:53 13:54 1 minute
Meesalai 14:08 14:09 1 minute
Sankathanai 14:12 14:13 1 minute
Chavakachcheri 14:15 14:17 2 minutes
Thachanthoppu 14:23 14:24 1 minute
Navatkuli 14:25 14:26 1 minute
Punkankulam 14:31 14:32 1 minute
Jaffna 14:35 14:45 10 minutes
Kokuvil 14:49 14:50 1 minute
Kondavil 14:53 14:54 1 minute
Inuvil 14:58 14:59 1 minute
Chunnakam 15:02 15:03 1 minute
Mallakam 15:06 15:07 1 minute
Tellipallai 15:11 15:12 1 minute
Mavittapuram 15:15 15:16 1 minute
Kankesanthurai 15:20

Kankesanthurai to Mount Lavinia Train Stops

Station Arrival Time Departure Time Stop Time
Kankesanthurai - 09:00 -
Mavittapuram 09:04 09:05 1 minute
Tellipallai 09:08 09:09 1 minute
Mallakam 09:13 09:14 1 minute
Chunnakam 09:17 09:18 1 minute
Inuvil 09:21 09:22 1 minute
Kondavil 09:26 09:27 1 minute
Kokuvil 09:30 09:31 1 minute
Jaffna 09:35 09:45 10 minutes
Punkankulam 09:48 09:49 1 minute
Navatkuli 09:54 09:55 1 minute
Chavakachcheri 10:03 10:04 1 minute
Sankathanai 10:06 10:07 1 minute
Meesalai 10:10 10:11 1 minute
Mirusuvil 10:12 10:13 1 minute
Kodikamam 10:15 10:16 1 minute
Eluthumattuval 10:17 10:18 1 minute
Pallai 10:29 10:30 1 minute
Elephant Pass 10:40 10:41 1 minute
Paranthan 10:51 10:52 1 minute
Kilinochchi 10:57 11:02 5 minutes
Murikandy 11:17 11:18 1 minute
Mankulam 11:31 11:32 1 minute
Puliyankulam 11:51 11:52 1 minute
Omanthai 12:03 12:08 5 minutes
Thandikulam 12:19 12:20 1 minute
Vavuniya 12:24 12:26 2 minutes
Erattaperiyakulam 12:34 12:35 1 minute
Poonewa 12:47 12:48 1 minute
Medawachchi 12:57 12:59 2 minutes
Medagama 13:10 13:11 1 minute
Parasangahawewa 13:15 13:16 1 minute
Saliyapura 13:25 13:26 1 minute
Mihintale Junction 13:31 13:32 1 minute
Anuradhapura 13:36 14:00 4 minutes
Anuradhapura Town 14:05 14:06 1 minute
Talawa 14:21 14:22 1 minute
Thambuttegama 14:35 14:36 1 minute
Senarathgama 14:47 14:52 5 minutes
Galgamuwa 15:04 15:06 2 minutes
Maho 15:32 15:35 3 minutes
Nagollagama 15:45 15:46 1 minute
Ganewatte 16:00 16:01 1 minute
Wellawa 16:14 16:15 1 minute
Muththettugala 16:23 16:24 1 minute
Kurunegala 16:27 16:34 7 minutes
Pothuhera 16:44 16:45 1 minute
Polgahawela 17:00 17:02 2 minutes
Mirigama 17:24 17:25 1 minute
Veyangoda 17:37 17:39 2 minutes
Gampaha 17:50 17:52 2 minutes
Ragama 18:03 18:07 4 minutes
Maradana 18:25 18:27 2 minutes
Colombo Fort 18:35 18:35 **
Bambalapitiya 18:43 18:44 1 minute
Wellawatta 18:48 18:50 2 minutes
Dehiwala 18:54 18:55 1 minute
Mount Lavinia 18:58

Share Tweet Send
0 Comments
Loading...
You've successfully subscribed to Sri Lanka Railway Forum
Great! Next, complete checkout for full access to Sri Lanka Railway Forum
Welcome back! You've successfully signed in
Success! Your account is fully activated, you now have access to all content.